Home>Products>Tapered Roller bearings double-row>467 452D Tapered Roller bearings double-row
467 452D Tapered Roller bearings double-row MODELS
Need a CAD or 3D Model?
467 452D Tapered Roller bearings double-row
category
Tapered Roller bearings double-row
467 452D Tapered Roller bearings double-row SPECIFICATIONS
Offer High KRF bearing Co., Ltd Quality Brand 0.0 Inventory 467 452D Tapered Roller bearings double-row .Contact Us Online to Get B04144 Product Group Best Quote.
467 452D
- 745
- 744AH
- 742DC
- Imperial
- 19.85 lb
- Stamped Steel
- 0.14 in
- 2.8750 in
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
467 452D Tapered Roller bearings double-row Technology
- 745
- 744AH
- 742DC
- Imperial
- 19.85 lb
- Stamped Steel
- 0.14 in
- 2.8750 in
- 6.1250 in
- 1.8375 in
- 3.3750 in
- 4 in
- 0.14 in
- 0.06 in
- 3.58 in
- 5.64 in
- 0.04 in
- 21100 lbf
- 142000 lbf
- 36700 lbf
- 11700 lbf
- 1.8
- 0.33
- 2.08
- 3.09
- 0.0886
467 452D 467 452D Tapered Roller bearings double-row Details
Sponsored products related to 467 452D Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | m | C | r | R | W | d | B |
YT 4520 | IKO | 55 mm | - | 47,8 kN | - | - | - | 45 | - |
YT 4525 | IKO | 55 mm | - | 59,1 kN | - | - | - | 45 | - |
5452 | Ruville | - | - | - | - | - | - | - | - |
32V4528 | KOYO | 45 | - | 47,9 kN | - | - | - | 32 | 28 mm |
234452 | ISO | 400 mm | - | - | - | - | - | 260 mm | - |
234452 MSP | Loyal | 400 mm | - | 380 kN | - | - | - | 260 mm | - |
234452-M-SP | FAG | 400 mm | 56,5 kg / Weight | 82 mm | - | - | - | 260 mm | 164 mm |
234452B | KOYO | 400 mm | - | 406 kN | - | - | 22 mm | 260 mm | 41 mm |
T14520 | Timken | 603,25 mm | - | - | 9,7 mm | 9,7 mm | - | 368,3 mm | - |
AST090 4520 | AST | 50 | - | - | - | - | - | 45 | - |
AST090 4525 | AST | 50 | - | - | - | - | - | 45 | - |
7097 07196D Tapered Roller bearings double-row | Series:745; Cone Part Number:744AH; Cup Part Number:742DC; Design Units:Imperial; Bearing Weight:19.85 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.14 in; d:2.8750 in; D:6.1250 in; B - Cone Width:1.8375 in; C - Double Cup Width:3.3750 in; T - Bearing Width across Cones:4 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:3.58 in; Da - Cup Frontface Backing Diameter:5.64 in; Aa - Cage-Cone Backface Clearance:0.04 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:36700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11700 lbf; K - Factor7:1.8; e - ISO Factor8:0.33; Y1 - ISO Factor9:2.08; Y2 - ISO Factor10:3.09; Cg - Geometry Factor11:0.0886; |
EE192148 192201CD Tapered Roller bearings double-row | Series:745; Cone Part Number:744AH; Cup Part Number:742DC; Design Units:Imperial; Bearing Weight:19.85 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.14 in; d:2.8750 in; D:6.1250 in; B - Cone Width:1.8375 in; C - Double Cup Width:3.3750 in; T - Bearing Width across Cones:4 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:3.58 in; Da - Cup Frontface Backing Diameter:5.64 in; Aa - Cage-Cone Backface Clearance:0.04 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:36700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11700 lbf; K - Factor7:1.8; e - ISO Factor8:0.33; Y1 - ISO Factor9:2.08; Y2 - ISO Factor10:3.09; Cg - Geometry Factor11:0.0886; |
M282249 M282210CD Tapered Roller bearings double-row | Series:745; Cone Part Number:744AH; Cup Part Number:742DC; Design Units:Imperial; Bearing Weight:19.85 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.14 in; d:2.8750 in; D:6.1250 in; B - Cone Width:1.8375 in; C - Double Cup Width:3.3750 in; T - Bearing Width across Cones:4 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:3.58 in; Da - Cup Frontface Backing Diameter:5.64 in; Aa - Cage-Cone Backface Clearance:0.04 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:36700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11700 lbf; K - Factor7:1.8; e - ISO Factor8:0.33; Y1 - ISO Factor9:2.08; Y2 - ISO Factor10:3.09; Cg - Geometry Factor11:0.0886; |
EE328167 328268D Tapered Roller bearings double-row | Series:745; Cone Part Number:744AH; Cup Part Number:742DC; Design Units:Imperial; Bearing Weight:19.85 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.14 in; d:2.8750 in; D:6.1250 in; B - Cone Width:1.8375 in; C - Double Cup Width:3.3750 in; T - Bearing Width across Cones:4 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:3.58 in; Da - Cup Frontface Backing Diameter:5.64 in; Aa - Cage-Cone Backface Clearance:0.04 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:36700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11700 lbf; K - Factor7:1.8; e - ISO Factor8:0.33; Y1 - ISO Factor9:2.08; Y2 - ISO Factor10:3.09; Cg - Geometry Factor11:0.0886; |
567X 563D Tapered Roller bearings double-row | Series:745; Cone Part Number:744AH; Cup Part Number:742DC; Design Units:Imperial; Bearing Weight:19.85 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.14 in; d:2.8750 in; D:6.1250 in; B - Cone Width:1.8375 in; C - Double Cup Width:3.3750 in; T - Bearing Width across Cones:4 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:3.58 in; Da - Cup Frontface Backing Diameter:5.64 in; Aa - Cage-Cone Backface Clearance:0.04 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:36700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11700 lbf; K - Factor7:1.8; e - ISO Factor8:0.33; Y1 - ISO Factor9:2.08; Y2 - ISO Factor10:3.09; Cg - Geometry Factor11:0.0886; |
DX355312 DX295661 Tapered Roller bearings double-row | Series:745; Cone Part Number:744AH; Cup Part Number:742DC; Design Units:Imperial; Bearing Weight:19.85 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.14 in; d:2.8750 in; D:6.1250 in; B - Cone Width:1.8375 in; C - Double Cup Width:3.3750 in; T - Bearing Width across Cones:4 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:3.58 in; Da - Cup Frontface Backing Diameter:5.64 in; Aa - Cage-Cone Backface Clearance:0.04 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:36700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11700 lbf; K - Factor7:1.8; e - ISO Factor8:0.33; Y1 - ISO Factor9:2.08; Y2 - ISO Factor10:3.09; Cg - Geometry Factor11:0.0886; |
567A 563D Tapered Roller bearings double-row | Series:745; Cone Part Number:744AH; Cup Part Number:742DC; Design Units:Imperial; Bearing Weight:19.85 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.14 in; d:2.8750 in; D:6.1250 in; B - Cone Width:1.8375 in; C - Double Cup Width:3.3750 in; T - Bearing Width across Cones:4 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:3.58 in; Da - Cup Frontface Backing Diameter:5.64 in; Aa - Cage-Cone Backface Clearance:0.04 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:36700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11700 lbf; K - Factor7:1.8; e - ISO Factor8:0.33; Y1 - ISO Factor9:2.08; Y2 - ISO Factor10:3.09; Cg - Geometry Factor11:0.0886; |
29680 29622D Tapered Roller bearings double-row | Series:745; Cone Part Number:744AH; Cup Part Number:742DC; Design Units:Imperial; Bearing Weight:19.85 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.14 in; d:2.8750 in; D:6.1250 in; B - Cone Width:1.8375 in; C - Double Cup Width:3.3750 in; T - Bearing Width across Cones:4 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:3.58 in; Da - Cup Frontface Backing Diameter:5.64 in; Aa - Cage-Cone Backface Clearance:0.04 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:36700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11700 lbf; K - Factor7:1.8; e - ISO Factor8:0.33; Y1 - ISO Factor9:2.08; Y2 - ISO Factor10:3.09; Cg - Geometry Factor11:0.0886; |
467 452D Tapered Roller bearings double-row Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
467 452D Tapered Roller bearings double-row Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Tapered Roller bearings double-row CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric