Home>Products>Thin Section Bearings Kaydon>ND250CP0 Thin Section Bearings Kaydon
ND250CP0 Thin Section Bearings Kaydon MODELS
Need a CAD or 3D Model?
ND250CP0 Thin Section Bearings Kaydon
category
Thin Section Bearings Kaydon
ND250CP0 Thin Section Bearings Kaydon SPECIFICATIONS
YOU’LL FIND AN EXTENSIVE SELECTION OF ND250CP0 Thin Section Bearings Kaydon 360mm D FOR SALE. KRF bearing Co., Ltd
ND250CP0
- Normal Duty
- Setscrew Ball Bearing
- 212 Series
- Cast Iron
- Piloted Flange
- Triple Lip
- 2.4375 in
- Yes
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ND250CP0 Thin Section Bearings Kaydon Code description
- Normal Duty
- Setscrew Ball Bearing
- 212 Series
- Cast Iron
- Piloted Flange
- Triple Lip
- 2.4375 in
- Yes
- 212 Series
- Class 10
- Steel
- Not Applicable
- Round
- Steel
- Steel
- Setscrew
- Steel
- Yes
- Non-Expansion
- Steel
- Rubberized
- Mobilith SHC PM 220
- Powder Coat
- Rogersville, TN
- 2750 rpm
- Polymer
- Max Life Cage
- Standard
- Self Centering
- Set Screw
- 8.5 LB
- 782476480004
ND250CP0 ND250CP0 Thin Section Bearings Kaydon Product features
Cross reference ND250CP0 Thin Section Bearings Kaydon | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | L | H | d | J | A | N | m |
ZR3.20.1250.400-1SPPN | ISB | 1397 mm | - | 132 mm | 1032 mm | - | - | 36 mm | 12 mm |
ZR3.25.2500.400-1SPPN | ISB | 2681 mm | - | 147 mm | 2214 mm | - | - | 54 mm | 18 mm |
ZR3.32.2500.400-1SPPN | ISB | 2718 mm | - | 181 mm | 2178 mm | - | - | 44 mm | 18 mm |
120PCR2501 | NSK | - | 250 mm | - | 120 mm | 190 mm | 142 mm | - | - |
120PCR2502 | NSK | - | 255 mm | - | 120 mm | 205 mm | 162 mm | - | - |
110PCR2502 | NSK | - | 250 mm | - | 110 mm | - | 156 mm | - | - |
5250 | Ruville | - | - | - | - | - | - | - | - |
135PCR2502 | NSK | - | 250 mm | - | 135 mm | 150 mm | 160 mm | - | - |
TUP2 250.100 | Loyal | 255 mm | 100 mm | - | 250 mm | - | - | - | - |
TUP2 250.120 | Loyal | 255 mm | 120 mm | - | 250 mm | - | - | - | - |
TUP2 250.50 | Loyal | 255 mm | 50 mm | - | 250 mm | - | - | - | - |
K10020CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Triple Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2750 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.5 LB; UPC:782476480004; |
KF300CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Triple Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2750 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.5 LB; UPC:782476480004; |
SG220XP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Triple Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2750 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.5 LB; UPC:782476480004; |
SD060CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Triple Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2750 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.5 LB; UPC:782476480004; |
NG100CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Triple Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2750 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.5 LB; UPC:782476480004; |
SB140AR0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Triple Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2750 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.5 LB; UPC:782476480004; |
SF200CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Triple Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2750 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.5 LB; UPC:782476480004; |
K18013CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Triple Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2750 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.5 LB; UPC:782476480004; |
ND250CP0 Thin Section Bearings Kaydon Video
Endurakote®-plated bearings, ND series, type C | Kaydon
ND250CP0, 24.9998, 26.0003, 25.370, 25.630, 4,689, 6,729, 17,440, 4.790. ND300CP0, 29.9998, 31.0003, 30.370, 30.630, 5,153, 7,186, 20,860, 5.730
Thin Section Bearings Kaydon - NSK 608d Bearing
ND250CP0 Thin Section Bearings Kaydon: C0 - Static Radial Rating : 45400 lbf: C90 - Dynamic Radial Rating (90 million revolutions)4 : 11800 lbf. K15020CP0
Endurakote®-plated bearings, ND series, type C | Kaydon
ND250CP0, 24.9998, 26.0003, 25.370, 25.630, 4,689, 6,729, 17,440, 4.790. ND300CP0, 29.9998, 31.0003, 30.370, 30.630, 5,153, 7,186, 20,860, 5.730
Thin Section Bearings Kaydon - NSK 608d Bearing
ND250CP0 Thin Section Bearings Kaydon: C0 - Static Radial Rating : 45400 lbf: C90 - Dynamic Radial Rating (90 million revolutions)4 : 11800 lbf. K15020CP0
Thin Section Bearings Kaydon - NSK 608d Bearing
ND250CP0 Thin Section Bearings Kaydon: C0 - Static Radial Rating : 45400 lbf: C90 - Dynamic Radial Rating (90 million revolutions)4 : 11800 lbf. K15020CP0
Endurakote®-plated bearings, ND series, type C | Kaydon
ND250CP0, 24.9998, 26.0003, 25.370, 25.630, 4,689, 6,729, 17,440, 4.790. ND300CP0, 29.9998, 31.0003, 30.370, 30.630, 5,153, 7,186, 20,860, 5.730
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
ND250CP0 Thin Section Bearings Kaydon Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Thin Section Bearings Kaydon CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric