Home>Products>Tapered Roller bearings double-row>368A 362XD Tapered Roller bearings double-row
368A 362XD Tapered Roller bearings double-row MODELS
Need a CAD or 3D Model?
368A 362XD Tapered Roller bearings double-row
category
Tapered Roller bearings double-row
368A 362XD Tapered Roller bearings double-row SPECIFICATIONS
Online 368A 362XD Tapered Roller bearings double-row Expert.More Choices. 368A 362XD Tapered Roller bearings double-row in Double Row Other Features Stock & KRF bearing Co., Ltd CONSOLIDATED BEARING Manufacturer Name Ready to Ship Now!
368A 362XD
- 843000
- EE843220
- 843290
- Imperial
- 94.800 Kg
- Pin-Type
- 558.800 mm
- 736.600 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
368A 362XD Tapered Roller bearings double-row Technology
- 843000
- EE843220
- 843290
- Imperial
- 94.800 Kg
- Pin-Type
- 558.800 mm
- 736.600 mm
- 88.108 mm
- 63.500 mm
- 88.108 mm
- 6.35 mm
- 6.35 mm
- 584.96 mm
- 591.06 mm
- 707.90 mm
- 699.01 mm
- 7.4 mm
- 8.4 mm
- 22.6 mm
- 121000 lbf
- 465000 lbf
- 1030000 lbf
- 70700 lbf
- 1.7
- 0.34
- 1.75
- 7100
- 714.8
- 0.248
368A 362XD 368A 362XD Tapered Roller bearings double-row Details
Sponsored products related to 368A 362XD Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | T | B | a | R | D | r |
13682/13620 | KOYO | 36,512 mm | 49,2 kN | 19,05 mm | 19,05 mm | 16,1 mm | - | - | - |
13682/13621 | Timken | 36,512 mm | 15,083 mm | 19,05 mm | 19,05 mm | - | 3,5 mm | 69,012 mm | 2,3 mm |
13682/13621D | Timken | 36,512 mm | 38,1 mm | 46,035 mm | - | - | 3,5 mm | 69,012 mm | 0,8 mm |
13682/13621DC+X1S-13682 | Timken | 36,512 mm | 38,1 mm | 46,035 mm | - | - | 3,5 mm | 69,012 mm | 0,8 mm |
13685/13620 | KBC | 38.1 mm | 48 kN | 19.05 mm | 19.05 mm | 16.1 mm | - | 69.012 mm | - |
13685/13621 | Loyal | 38,1 mm | 52,5 kN | 19,05 mm | 19,05 mm | 3 mm | - | 69,012 mm | - |
13685/13621-13600LA | Timken | 38,1 mm | - | 19,812 mm | 19,05 mm | - | 3,5 mm | 69,012 mm | 2,3 mm |
13685/13621D+X2S-13687 | Timken | 38,1 mm | 38,1 mm | 46,035 mm | - | - | 3,5 mm | 69,012 mm | 0,8 mm |
13685/13621DC+X1S-13687 | Timken | 38,1 mm | 38,1 mm | 46,035 mm | - | - | 3,5 mm | 69,012 mm | 0,8 mm |
13685/13624 | KOYO | 38,1 mm | 49,2 kN | 21,996 mm | 19,05 mm | 16,1 mm | - | - | - |
13685A/13620 | Timken | 38,1 mm | 15,083 mm | 19,05 mm | 19,05 mm | - | 0,8 mm | 69,012 mm | 0,8 mm |
29680 29622D Tapered Roller bearings double-row | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
DX355312 DX295661 Tapered Roller bearings double-row | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
7097 07196D Tapered Roller bearings double-row | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
EE328167 328268D Tapered Roller bearings double-row | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
567X 563D Tapered Roller bearings double-row | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
567A 563D Tapered Roller bearings double-row | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
M282249 M282210CD Tapered Roller bearings double-row | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
EE192148 192201CD Tapered Roller bearings double-row | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
368A 362XD Tapered Roller bearings double-row Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
368A 362XD Tapered Roller bearings double-row Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Tapered Roller bearings double-row CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric