Home>Products>THRUST BEARING TYPES TTDWK AND TTDFLK>T8110e THRUST BEARING TYPES TTDWK AND TTDFLK
T8110e THRUST BEARING TYPES TTDWK AND TTDFLK MODELS
Need a CAD or 3D Model?
T8110e THRUST BEARING TYPES TTDWK AND TTDFLK
category
THRUST BEARING TYPES TTDWK AND TTDFLK
T8110e THRUST BEARING TYPES TTDWK AND TTDFLK SPECIFICATIONS
Online shopping T8110e THRUST BEARING TYPES TTDWK AND TTDFLK from a great selection Take-Up Type Bearing Unit, Type at Store. KRF bearing Co., Ltd ... THRUST BEARING TYPES TTDWK AND TTDFLK Not Provided Surface Treatment Accessories. 6 RoHS
T8110e
- Pillow Block
- 0.0
- N/A
- 10.896
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Pillow Block
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
T8110e THRUST BEARING TYPES TTDWK AND TTDFLK Specifications
- Pillow Block
- 0.0
- N/A
- 10.896
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22215
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Metric
- Double Row | Extreme Duty | SN Style
- 4 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 201.676MM Minimum Bolt Spacing; 246.126MM Bolt Spacing Maximum; Relubricatable; Cast
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- TAPG15K065SEM
- 29
- 2.559 Inch | 65 Millimeter
- 8.8 Inch | 223 Millimeter
- 0 Inch | 0Millimeter
- 2.87 Inch | 72.898 Millimeter
- 9.69 Inch | 246.126Millimeter
- 3.15 Inch | 80 Millimeter
- 7.94 Inch | 201.676Millimeter
T8110e T8110e THRUST BEARING TYPES TTDWK AND TTDFLK Product description
T8110e THRUST BEARING TYPES TTDWK AND TTDFLK Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | T | d | C | m | C0 | |
713618110 | FAG | - | - | - | - | - | - | - | - |
713678110 | FAG | - | - | - | - | - | - | - | - |
8110 | Ruville | - | - | - | - | - | - | - | - |
T-LL778149/LL778110 | NTN | - | 685,8 mm | 49,212 mm | 49,212 mm | 584,2 mm | 34,925 mm | - | - |
T-H238140/H238110 | NTN | - | 311,15 mm | 82,55 mm | 82,55 mm | 165,1 mm | 65,088 mm | - | - |
T-H238148/H238110 | NTN | - | 311,15 mm | 82,55 mm | 82,55 mm | 174,625 mm | 65,088 mm | - | - |
K81107TN | NBS | - | 52 mm | - | - | 35 mm | 38,5 kN | - | 100,9 kN |
K81108 | NTN | - | 60,000 mm | - | - | 40,000 mm | - | - | - |
K81108-TV | INA | WS81108 / Allocated shaft locating washer | 60 | - | - | 40 | - | 0,031 kg / Weight | - |
K81108TN | NBS | - | 60 mm | - | - | 40 mm | 55 kN | - | 147,5 kN |
K81109 | NTN | - | 65,000 mm | - | - | 45,000 mm | - | - | - |
T1080FAe THRUST BEARING TYPES TTDWK AND TTDFLK | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:4 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG15K065SEM; Weight / LBS:29; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:9.69 Inch | 246.126Millimeter; B:3.15 Inch | 80 Millimeter; Bolt Spacing Minimum:7.94 Inch | 201.676Millimeter; |
T6110F THRUST BEARING TYPES TTDWK AND TTDFLK | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:4 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG15K065SEM; Weight / LBS:29; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:9.69 Inch | 246.126Millimeter; B:3.15 Inch | 80 Millimeter; Bolt Spacing Minimum:7.94 Inch | 201.676Millimeter; |
T10400F THRUST BEARING TYPES TTDWK AND TTDFLK | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:4 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG15K065SEM; Weight / LBS:29; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:9.69 Inch | 246.126Millimeter; B:3.15 Inch | 80 Millimeter; Bolt Spacing Minimum:7.94 Inch | 201.676Millimeter; |
T12100e THRUST BEARING TYPES TTDWK AND TTDFLK | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:4 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG15K065SEM; Weight / LBS:29; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:9.69 Inch | 246.126Millimeter; B:3.15 Inch | 80 Millimeter; Bolt Spacing Minimum:7.94 Inch | 201.676Millimeter; |
T8011Fe THRUST BEARING TYPES TTDWK AND TTDFLK | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:4 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG15K065SEM; Weight / LBS:29; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:9.69 Inch | 246.126Millimeter; B:3.15 Inch | 80 Millimeter; Bolt Spacing Minimum:7.94 Inch | 201.676Millimeter; |
T7020e THRUST BEARING TYPES TTDWK AND TTDFLK | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:4 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG15K065SEM; Weight / LBS:29; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:9.69 Inch | 246.126Millimeter; B:3.15 Inch | 80 Millimeter; Bolt Spacing Minimum:7.94 Inch | 201.676Millimeter; |
T9130e THRUST BEARING TYPES TTDWK AND TTDFLK | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:4 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG15K065SEM; Weight / LBS:29; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:9.69 Inch | 246.126Millimeter; B:3.15 Inch | 80 Millimeter; Bolt Spacing Minimum:7.94 Inch | 201.676Millimeter; |
13200Fe THRUST BEARING TYPES TTDWK AND TTDFLK | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:4 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG15K065SEM; Weight / LBS:29; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:9.69 Inch | 246.126Millimeter; B:3.15 Inch | 80 Millimeter; Bolt Spacing Minimum:7.94 Inch | 201.676Millimeter; |
T8110e THRUST BEARING TYPES TTDWK AND TTDFLK Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
T8110e THRUST BEARING TYPES TTDWK AND TTDFLK Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
THRUST BEARING TYPES TTDWK AND TTDFLK CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric