Home>Products>Tapered Roller bearings double-row>EE161400 161901CD Tapered Roller bearings double-row
EE161400 161901CD Tapered Roller bearings double-row MODELS
Need a CAD or 3D Model?
EE161400 161901CD Tapered Roller bearings double-row
category
Tapered Roller bearings double-row
EE161400 161901CD Tapered Roller bearings double-row SPECIFICATIONS
Request A Quote For KRF bearing Co., Ltd Your Special EE161400 161901CD Tapered Roller bearings double-row Needs Today! Free SCHAEFFLER GROUP Manufacturer Name Tapered Roller bearings double-row 0 Weight / Kilogram Quotes. ISO 9001 certified.
EE161400 161901CD
- 495
- 495W
- Imperial
- Stamped Steel
- 60500 lbf
- 15700 lbf
- 3.2500 in
- 1.1720 in
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
EE161400 161901CD Tapered Roller bearings double-row Technology
- 495
- 495W
- Imperial
- Stamped Steel
- 60500 lbf
- 15700 lbf
- 3.2500 in
- 1.1720 in
- 0.14 in
- 3.54 in
- 3.82 in
- 0.12 in
- 0.07 in
- -0.03 in
- 9000 lbf
- 34700 lbf
- 48600 lbf
- 6850 lbf
- 1.31
- 104.6
- 29.3
- 0.125
EE161400 161901CD EE161400 161901CD Tapered Roller bearings double-row Details
Sponsored products related to EE161400 161901CD Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | T | B | C | R | r | d | D |
T-EE161300/161901D+A | NTN | - | 133,35 mm | - | - | - | - | 330,2 mm | 482,6 mm |
T-EE161363/161901D+A | NTN | - | 133,35 mm | - | - | - | - | 346,075 mm | 482,6 mm |
T-EE161400/161850 | NTN | - | 60,325 mm | 55,562 mm | 38,1 mm | - | - | 355,6 mm | 469,9 mm |
T-EE161400/161900 | NTN | - | 60,325 mm | 55,562 mm | 38,1 mm | - | - | 355,6 mm | 482,6 mm |
T-EE161400/161901D+A | NTN | - | 133,35 mm | - | - | - | - | 355,6 mm | 482,6 mm |
EE161400/161850 | NSK | 92,7 mm | 60,325 mm | 55,562 mm | 710 kN | 7 mm | 6,4 mm | 355,6 mm | 469,9 mm |
EE161400/161900 | NSK | 92,7 mm | 60,325 mm | 55,562 mm | 710 kN | 7 mm | 6,4 mm | 355,6 mm | 482,6 mm |
EE161400/161925 | NSK | 92,7 mm | 60,325 mm | 55,562 mm | 710 kN | 7 mm | 6,4 mm | 355,6 mm | 488,95 mm |
EE231400/231976CD+X2S-161400 | Timken | - | 155,575 mm | - | 107,95 mm | 6,4 mm | 1,5 mm | 355,6 mm | 501,65 mm |
EE161394/161901CD+X1S-161393 | Timken | - | 133,35 mm | - | 88,9 mm | 7 mm | 1,5 mm | 354,012 mm | 482,6 mm |
EE161363/161901CD+X1S-161362 | Timken | - | 133,35 mm | - | 88,9 mm | 7 mm | 1,5 mm | 346,075 mm | 482,6 mm |
7097 07196D Tapered Roller bearings double-row | Series:495; Cone Part Number:495W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.2500 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.54 in; db - Cone Backface Backing Diameter:3.82 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
M282249 M282210CD Tapered Roller bearings double-row | Series:495; Cone Part Number:495W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.2500 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.54 in; db - Cone Backface Backing Diameter:3.82 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
DX355312 DX295661 Tapered Roller bearings double-row | Series:495; Cone Part Number:495W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.2500 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.54 in; db - Cone Backface Backing Diameter:3.82 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
567A 563D Tapered Roller bearings double-row | Series:495; Cone Part Number:495W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.2500 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.54 in; db - Cone Backface Backing Diameter:3.82 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
EE328167 328268D Tapered Roller bearings double-row | Series:495; Cone Part Number:495W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.2500 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.54 in; db - Cone Backface Backing Diameter:3.82 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
EE192148 192201CD Tapered Roller bearings double-row | Series:495; Cone Part Number:495W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.2500 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.54 in; db - Cone Backface Backing Diameter:3.82 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
29680 29622D Tapered Roller bearings double-row | Series:495; Cone Part Number:495W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.2500 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.54 in; db - Cone Backface Backing Diameter:3.82 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
567X 563D Tapered Roller bearings double-row | Series:495; Cone Part Number:495W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.2500 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.54 in; db - Cone Backface Backing Diameter:3.82 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
EE161400 161901CD Tapered Roller bearings double-row Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
EE161400 161901CD Tapered Roller bearings double-row Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Tapered Roller bearings double-row CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric