Home>Products>Tapered Roller bearings double-row>34294 34478D Tapered Roller bearings double-row
34294 34478D Tapered Roller bearings double-row MODELS
Need a CAD or 3D Model?
34294 34478D Tapered Roller bearings double-row
category
Tapered Roller bearings double-row
34294 34478D Tapered Roller bearings double-row SPECIFICATIONS
34294 34478D Tapered Roller bearings double-row KRF bearing Co., Ltd Manufacturers Precision Ball Beari Category , 25 Degree Contact Angle Online Wholesale Suppliers !
34294 34478D
- 160 mm
- 295 mm
- 35 mm
- 2 mm
- 6 mm
- 12
- 184 mm
- M10
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
34294 34478D Tapered Roller bearings double-row Technology
- 160 mm
- 295 mm
- 35 mm
- 2 mm
- 6 mm
- 12
- 184 mm
- M10
- 270 mm
- 11 mm
- 17.5 mm
- 10.8 mm
- 102 kN
- 192.3 kN
- 218 mm
- 238 mm
34294 34478D 34294 34478D Tapered Roller bearings double-row Details
Sponsored products related to 34294 34478D Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | a | R | r | d |
K34306-34478 | FAG | 121,442 mm | 24,608 mm | 23,012 mm | 81 kN | 26 mm | - | - | 77,788 mm |
34274/34478 | Timken | 121,442 mm | 24,608 mm | 23,012 mm | 17,462 mm | 1,5 mm | 2 mm | 2 mm | 69,952 mm |
34274/34478B | Timken | 121,442 mm | - | 23,012 mm | 17,462 mm | 1,5 mm | 2 mm | - | 69,952 mm |
34274/34478D+X1S-34274 | Timken | 121,442 mm | 52,39 mm | - | 38,1 mm | - | 2 mm | 0,8 mm | 69,952 mm |
34275/34478 | Timken | 121,442 mm | 24,608 mm | 23,012 mm | 17,462 mm | - | 2 mm | 2 mm | 70 mm |
34294/34478 | KOYO | - | 24,608 mm | 23,012 mm | 90 kN | 26,8 mm | - | - | 74,976 mm |
34294/34478D+X1S-34294 | Timken | 121,442 mm | 52,39 mm | - | 38,1 mm | - | 2 mm | 0,8 mm | 74,976 mm |
34294/34500 | Timken | 127 mm | 26,988 mm | 23,012 mm | 19,842 mm | - | 2 mm | 3,3 mm | 74,976 mm |
34295/34478 | KOYO | - | 24,608 mm | 23,012 mm | 90 kN | 26,8 mm | - | - | 75 mm |
34300/34478 | Fersa | 121,442 mm | - | - | - | - | - | - | 76,2 mm |
34300/34478B | Fersa | 121,442 mm | - | - | - | - | - | - | 76,2 mm |
EE328167 328268D Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
567X 563D Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
567A 563D Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
29680 29622D Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
DX355312 DX295661 Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
7097 07196D Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
EE192148 192201CD Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
M282249 M282210CD Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
34294 34478D Tapered Roller bearings double-row Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
34294 34478D Tapered Roller bearings double-row Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Tapered Roller bearings double-row CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric