Home>Products>Thin Section Bearings Kaydon>NA040CP0 Thin Section Bearings Kaydon
NA040CP0 Thin Section Bearings Kaydon MODELS
Need a CAD or 3D Model?
NA040CP0 Thin Section Bearings Kaydon
category
Thin Section Bearings Kaydon
NA040CP0 Thin Section Bearings Kaydon SPECIFICATIONS
With over 10170 full-service KRF bearing Co., Ltd stores, our NA040CP0 Thin Section Bearings Kaydon inventory is extensive and our parts 6700 Reference Speed Rating (r/min): are priced right. within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
NA040CP0
- 107 Series
- Non-Expansion
- 4 Bolt Flange
- Triple Lip
- SETSCREW
- 1.4375 in
- SPLIT
- Tapered
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NA040CP0 Thin Section Bearings Kaydon Code description
- 107 Series
- Non-Expansion
- 4 Bolt Flange
- Triple Lip
- SETSCREW
- 1.4375 in
- SPLIT
- Tapered
- Steel
- Setscrew
- Mobilgrease XHP222
- K / DI
- 107 SERIES (106 - 107 E)
- 65
- 8.7 LB
- 782475725007
NA040CP0 NA040CP0 Thin Section Bearings Kaydon Product features
Cross reference NA040CP0 Thin Section Bearings Kaydon | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | C | B | L | d | D | D1 | d1 |
712040510 | INA | - | 22,2 mm | - | - | 25 mm | 37 mm | - | - |
712040610 | INA | - | 23,5 mm | - | - | 25 mm | 37 mm | - | - |
10404 | SIGMA | - | 19 mm | 19 mm | - | 20 mm | 72 mm | - | - |
10405 | SIGMA | - | 21 mm | 21 mm | - | 25 mm | 80 mm | - | - |
10406 | SIGMA | - | 23 mm | 23 mm | - | 30 mm | 90 mm | - | - |
10407 | SIGMA | - | 25 mm | 25 mm | - | 35 mm | 100 mm | - | - |
10408 | SIGMA | - | 27 mm | 27 mm | - | 40 mm | 110 mm | - | - |
10409 | SIGMA | - | 29 mm | 29 mm | - | 45 mm | 120 mm | - | - |
YM040811A | KOYO | - | 4.5 kN | - | - | 3.5 | 8 mm | - | - |
NAX 6040 | IKO | 17 mm | - | - | 40 mm | 60 | 72 mm | 85 mm | 60 mm |
NAX 6040Z | IKO | 17 mm | - | - | 40 mm | 60 | 72 mm | 85 mm | 60 mm |
NG100CP0 Thin Section Bearings Kaydon | Bearing Series:107 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.4375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Housing Series:107 SERIES (106 - 107 E); Setscrew Angle:65; Ship Weight:8.7 LB; UPC:782475725007; |
SD060CP0 Thin Section Bearings Kaydon | Bearing Series:107 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.4375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Housing Series:107 SERIES (106 - 107 E); Setscrew Angle:65; Ship Weight:8.7 LB; UPC:782475725007; |
K10020CP0 Thin Section Bearings Kaydon | Bearing Series:107 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.4375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Housing Series:107 SERIES (106 - 107 E); Setscrew Angle:65; Ship Weight:8.7 LB; UPC:782475725007; |
SF200CP0 Thin Section Bearings Kaydon | Bearing Series:107 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.4375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Housing Series:107 SERIES (106 - 107 E); Setscrew Angle:65; Ship Weight:8.7 LB; UPC:782475725007; |
SG220XP0 Thin Section Bearings Kaydon | Bearing Series:107 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.4375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Housing Series:107 SERIES (106 - 107 E); Setscrew Angle:65; Ship Weight:8.7 LB; UPC:782475725007; |
SB140AR0 Thin Section Bearings Kaydon | Bearing Series:107 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.4375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Housing Series:107 SERIES (106 - 107 E); Setscrew Angle:65; Ship Weight:8.7 LB; UPC:782475725007; |
K18013CP0 Thin Section Bearings Kaydon | Bearing Series:107 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.4375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Housing Series:107 SERIES (106 - 107 E); Setscrew Angle:65; Ship Weight:8.7 LB; UPC:782475725007; |
KF300CP0 Thin Section Bearings Kaydon | Bearing Series:107 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.4375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Housing Series:107 SERIES (106 - 107 E); Setscrew Angle:65; Ship Weight:8.7 LB; UPC:782475725007; |
NA040CP0 Thin Section Bearings Kaydon Video
NA040CP0 - Kaydon Bearing Online Catalog | Lily Bearing
Find details about NA040CP0 bearings, Choose from our selection of kaydon bearings, including over 800 products in a wide range of styles and sizes
*NA040CP0轴承,KAYDON*NA040CP0轴承,KAYDON径向球
无锡固汉承轴承有限公司专业销售*NA040CP0轴承,KAYDON*NA040CP0轴承内径公差,KAYDON轴承核心产品:薄壁轴承、,我公司可供应的有角接触型、角接触型
NA040CP0 Thin Section Bearings Kaydon - NA040CP0 bearing
NA040CP0 Thin Section Bearings Kaydon 45x85x30.2 Engineering Calculator , Thin Section Bearings Kaydon Manufacturing Service . Get Your Free
SKF PF35WF bearing | Best Bearings at the Best Prices
kaydon NA040CP0, kaydo. kaydon,NA040CP0,,,NA040CP0,NA040CP0。 kaydonNA040CP0 kaydon NA040CP0、。 Contact us
Endurakote®-plated bearings, NA series, type C | Kaydon
NA040CP0, 3.9998, 4.5003, 4.186, 4.314, 571, 1,289, 1,290, 0.190. NA042CP0, 4.2498, 4.7503, 4.436, 4.564, 591, 1,317, 1,370, 0.200. NA045CP0, 4.4998
KAYDON类型NA040CP0等截面薄壁轴承生产厂家| 上海养贞轴承
轴承类型, 球轴承. 载荷方向, 径向. 结构, 单列. 密封类型, 开式. Surface, Chromium Plating. Cross Section, 1/4″ x 1/4″. 型号, NA040CP0. 轴直径, 4.0000英寸
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
NA040CP0 Thin Section Bearings Kaydon Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Thin Section Bearings Kaydon CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric