Home>Products>Single row bearings inch>HM252343/HM252315 Single row bearings inch
HM252343/HM252315 Single row bearings inch MODELS
Need a CAD or 3D Model?
HM252343/HM252315 Single row bearings inch
category
Single row bearings inch
HM252343/HM252315 Single row bearings inch SPECIFICATIONS
HM252343/HM252315 Single row bearings inch Needs Analysis , B Contact angle symbol KRF bearing Co., Ltd Single row bearings inch Manufacturing Service With Outer Ring Outer Ring . Get Your Free.
HM252343/HM252315
- 11000
- 11157
- 11315
- Imperial
- 0.4 Kg
- Stamped Steel
- 39.980 mm
- 80 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM252343/HM252315 Single row bearings inch Products and services
- 11000
- 11157
- 11315
- Imperial
- 0.4 Kg
- Stamped Steel
- 39.980 mm
- 80 mm
- 17.384 mm
- 14.288 mm
- 18.009 mm
- 1.520 mm
- 1.52 mm
- 45.47 mm
- 48.01 mm
- 73.90 mm
- 69.09 mm
- 2.3 mm
- 1 mm
- -0.8 mm
- 2800 lbf
- 10800 lbf
- 12400 lbf
- 2340 lbf
- 1.2
- 0.49
- 1.23
- 19.2
- 16
- 0.0735
HM252343/HM252315 HM252343/HM252315 Single row bearings inch Systems
Frequently bought HM252343/HM252315 Single row bearings inch together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | d | D | R | T | B | C | a |
T-HM252343/HM252310 | NTN | - | 254 mm | 422,275 mm | - | 86,121 mm | 79,771 mm | 66,675 mm | - |
T-HM252343/HM252310D+A | NTN | - | 254 mm | 422,275 mm | - | 178,592 mm | - | - | - |
HM252349/HM252315 | KOYO | - | 260,35 mm | 431,724 mm | - | 82,55 mm | 79,771 mm | 1010 kN | 75,2 mm |
HM252349/HM252315D+HM252347XB | Timken | 1,5 mm | 260,35 mm | 431,724 mm | 6,8 mm | 173,038 mm | - | 128,588 mm | - |
HM252343/10 | ISO | - | 254 mm | 422,275 mm | - | 86,121 mm | 79,771 mm | 66,675 mm | 9,3 mm |
HM252343/HM252310 | KOYO | - | 254 mm | 422,275 mm | - | 86,121 mm | 79,771 mm | 1010 kN | 78,7 mm |
HM252343/HM252310CD+HM252343XC | Timken | 1,5 mm | 254 mm | 422,275 mm | 6,8 mm | 178,592 mm | - | 139,7 mm | - |
HM252343/HM252311D+HM252343XA | Timken | 1,5 mm | 254 mm | 422,275 mm | 6,8 mm | 173,038 mm | - | 128,588 mm | - |
HM252343/HM252315D+HM252343XA | Timken | 1,5 mm | 254 mm | 431,724 mm | 6,8 mm | 173,038 mm | - | 128,588 mm | - |
HM252344/HM252310CD+HM252343XB | Timken | 1,5 mm | 254 mm | 422,275 mm | 6,8 mm | 178,592 mm | - | 139,7 mm | - |
HM252344/HM252311D+HM252343XA | Timken | 1,5 mm | 254 mm | 422,275 mm | 6,8 mm | 173,038 mm | - | 128,588 mm | - |
HH258248/HH258210 Single row bearings inch | Series:11000; Cone Part Number:11157; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):16; Cg - Geometry Factor:0.0735; |
48393/48320 Single row bearings inch | Series:11000; Cone Part Number:11157; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):16; Cg - Geometry Factor:0.0735; |
HR32040XJ Single row bearings inch | Series:11000; Cone Part Number:11157; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):16; Cg - Geometry Factor:0.0735; |
M224749/M224710 Single row bearings inch | Series:11000; Cone Part Number:11157; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):16; Cg - Geometry Factor:0.0735; |
EE134100/134143 Single row bearings inch | Series:11000; Cone Part Number:11157; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):16; Cg - Geometry Factor:0.0735; |
LM742747A/LM742710 Single row bearings inch | Series:11000; Cone Part Number:11157; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):16; Cg - Geometry Factor:0.0735; |
HH926749/HH926716 Single row bearings inch | Series:11000; Cone Part Number:11157; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):16; Cg - Geometry Factor:0.0735; |
HH234031/HH234010 Single row bearings inch | Series:11000; Cone Part Number:11157; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):16; Cg - Geometry Factor:0.0735; |
HM252343/HM252315 Single row bearings inch Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
HM252343/HM252315 Single row bearings inch Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Single row bearings inch CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric