Home>Products>Tapered Roller bearings double-row>385 384ED Tapered Roller bearings double-row
385 384ED Tapered Roller bearings double-row MODELS
Need a CAD or 3D Model?
385 384ED Tapered Roller bearings double-row
category
Tapered Roller bearings double-row
385 384ED Tapered Roller bearings double-row SPECIFICATIONS
Manufacturers of all Tapered Roller bearings double-row are represented in our partial list M06110 Product Group of clients. Contact Gary Mounted Units & Category for a complete 385 384ED Tapered Roller bearings double-row list of clients KRF bearing Co., Ltd and projects.
385 384ED
- M348400
- M348449WS
- M348410
- Imperial
- 17.50 Kg
- Stamped Steel
- 247.650 mm
- 346.075 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
385 384ED Tapered Roller bearings double-row Technology
- M348400
- M348449WS
- M348410
- Imperial
- 17.50 Kg
- Stamped Steel
- 247.650 mm
- 346.075 mm
- 63.5 mm
- 50.800 mm
- 63.503 mm
- 6.35 mm
- 6.35 mm
- 262.89 mm
- 273.05 mm
- 332.99 mm
- 321.06 mm
- 4.8 mm
- 3 mm
- -1.3 mm
- 49500 lbf
- 191000 lbf
- 365000 lbf
- 29100 lbf
- 1.7
- 0.34
- 1.75
- 1450.8
- 212.9
- 0.148
385 384ED 385 384ED Tapered Roller bearings double-row Details
Sponsored products related to 385 384ED Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Weight | Series | Inventory | Cage Type | Design Units | Bearing Weight |
4T-NA385/384D | NTN | - | - | 0 | - | 0.0 | - | - | - |
385AX - 384D | TIMKEN | 3.9370 in | 2 in | - | 385 | - | Stamped Steel | Imperial | 3.72 lb |
385A - 384D | TIMKEN | 3.9370 in | 2 in | - | 385 | - | Stamped Steel | Imperial | 3.71 lb |
385AS - 384D | TIMKEN | 3.9370 in | 2 in | - | 385 | - | Stamped Steel | Imperial | 3.72 lb |
385AS - 384DC | TIMKEN | 3.9370 in | 2 in | - | 385 | - | Stamped Steel | Imperial | 3.72 lb |
385A - 384DC | TIMKEN | 3.9370 in | 2 in | - | 385 | - | Stamped Steel | Imperial | 3.71 lb |
385AX - 384DC | TIMKEN | 3.9370 in | 2 in | - | 385 | - | Stamped Steel | Imperial | 3.72 lb |
385AS - 384ED | TIMKEN | 3.9370 in | 2 in | - | 385 | - | Stamped Steel | Imperial | 3.52 lb |
385A - 384ED | TIMKEN | 3.9370 in | 2 in | - | 385 | - | Stamped Steel | Imperial | 3.52 lb |
385AX - 384ED | TIMKEN | 3.9370 in | 2 in | - | 385 | - | Stamped Steel | Imperial | 3.53 lb |
385A - 384EDC | TIMKEN | 3.9370 in | 2 in | - | 385 | - | Stamped Steel | Imperial | 3.52 lb |
567X 563D Tapered Roller bearings double-row | Series:M348400; Cone Part Number:M348449WS; Cup Part Number:M348410; Design Units:Imperial; Bearing Weight:17.50 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:346.075 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:63.503 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:262.89 mm; db - Cone Backface Backing Diameter:273.05 mm; Da - Cup Frontface Backing Diameter:332.99 mm; Db - Cup Backface Backing Diameter:321.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:49500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:191000 lbf; C0 - Static Radial Rating:365000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:29100 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):1450.8; G2 - Heat Generation Factor (Rib-Roller End):212.9; Cg - Geometry Factor:0.148; |
DX355312 DX295661 Tapered Roller bearings double-row | Series:M348400; Cone Part Number:M348449WS; Cup Part Number:M348410; Design Units:Imperial; Bearing Weight:17.50 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:346.075 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:63.503 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:262.89 mm; db - Cone Backface Backing Diameter:273.05 mm; Da - Cup Frontface Backing Diameter:332.99 mm; Db - Cup Backface Backing Diameter:321.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:49500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:191000 lbf; C0 - Static Radial Rating:365000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:29100 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):1450.8; G2 - Heat Generation Factor (Rib-Roller End):212.9; Cg - Geometry Factor:0.148; |
567A 563D Tapered Roller bearings double-row | Series:M348400; Cone Part Number:M348449WS; Cup Part Number:M348410; Design Units:Imperial; Bearing Weight:17.50 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:346.075 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:63.503 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:262.89 mm; db - Cone Backface Backing Diameter:273.05 mm; Da - Cup Frontface Backing Diameter:332.99 mm; Db - Cup Backface Backing Diameter:321.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:49500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:191000 lbf; C0 - Static Radial Rating:365000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:29100 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):1450.8; G2 - Heat Generation Factor (Rib-Roller End):212.9; Cg - Geometry Factor:0.148; |
EE328167 328268D Tapered Roller bearings double-row | Series:M348400; Cone Part Number:M348449WS; Cup Part Number:M348410; Design Units:Imperial; Bearing Weight:17.50 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:346.075 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:63.503 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:262.89 mm; db - Cone Backface Backing Diameter:273.05 mm; Da - Cup Frontface Backing Diameter:332.99 mm; Db - Cup Backface Backing Diameter:321.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:49500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:191000 lbf; C0 - Static Radial Rating:365000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:29100 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):1450.8; G2 - Heat Generation Factor (Rib-Roller End):212.9; Cg - Geometry Factor:0.148; |
EE192148 192201CD Tapered Roller bearings double-row | Series:M348400; Cone Part Number:M348449WS; Cup Part Number:M348410; Design Units:Imperial; Bearing Weight:17.50 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:346.075 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:63.503 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:262.89 mm; db - Cone Backface Backing Diameter:273.05 mm; Da - Cup Frontface Backing Diameter:332.99 mm; Db - Cup Backface Backing Diameter:321.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:49500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:191000 lbf; C0 - Static Radial Rating:365000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:29100 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):1450.8; G2 - Heat Generation Factor (Rib-Roller End):212.9; Cg - Geometry Factor:0.148; |
29680 29622D Tapered Roller bearings double-row | Series:M348400; Cone Part Number:M348449WS; Cup Part Number:M348410; Design Units:Imperial; Bearing Weight:17.50 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:346.075 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:63.503 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:262.89 mm; db - Cone Backface Backing Diameter:273.05 mm; Da - Cup Frontface Backing Diameter:332.99 mm; Db - Cup Backface Backing Diameter:321.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:49500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:191000 lbf; C0 - Static Radial Rating:365000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:29100 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):1450.8; G2 - Heat Generation Factor (Rib-Roller End):212.9; Cg - Geometry Factor:0.148; |
M282249 M282210CD Tapered Roller bearings double-row | Series:M348400; Cone Part Number:M348449WS; Cup Part Number:M348410; Design Units:Imperial; Bearing Weight:17.50 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:346.075 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:63.503 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:262.89 mm; db - Cone Backface Backing Diameter:273.05 mm; Da - Cup Frontface Backing Diameter:332.99 mm; Db - Cup Backface Backing Diameter:321.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:49500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:191000 lbf; C0 - Static Radial Rating:365000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:29100 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):1450.8; G2 - Heat Generation Factor (Rib-Roller End):212.9; Cg - Geometry Factor:0.148; |
7097 07196D Tapered Roller bearings double-row | Series:M348400; Cone Part Number:M348449WS; Cup Part Number:M348410; Design Units:Imperial; Bearing Weight:17.50 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:346.075 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:63.503 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:262.89 mm; db - Cone Backface Backing Diameter:273.05 mm; Da - Cup Frontface Backing Diameter:332.99 mm; Db - Cup Backface Backing Diameter:321.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:49500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:191000 lbf; C0 - Static Radial Rating:365000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:29100 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):1450.8; G2 - Heat Generation Factor (Rib-Roller End):212.9; Cg - Geometry Factor:0.148; |
385 384ED Tapered Roller bearings double-row Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
385 384ED Tapered Roller bearings double-row Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Tapered Roller bearings double-row CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric