Home>Products>Tapered Roller bearings double-row>H239640 H239612CD Tapered Roller bearings double-row
H239640 H239612CD Tapered Roller bearings double-row MODELS
Need a CAD or 3D Model?
H239640 H239612CD Tapered Roller bearings double-row
category
Tapered Roller bearings double-row
H239640 H239612CD Tapered Roller bearings double-row SPECIFICATIONS
With over 10170 full-service stores, our H239640 H239612CD Tapered Roller bearings double-row inventory is extensive and our parts are priced right. within 24 hours. This 0 Inch | 0Millimeter Bolt Spacing Minimum helps 0087796059412 EAN you maximize your KRF bearing Co., Ltd productivity by saving time and your hard-earned dollars.
H239640 H239612CD
- METRIC
- 584.300 Kg
- YMB
- Brass
- 500.000 mm
- 830.000 mm
- 264 mm
- 264.000 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
H239640 H239612CD Tapered Roller bearings double-row Technology
- METRIC
- 584.300 Kg
- YMB
- Brass
- 500.000 mm
- 830.000 mm
- 264 mm
- 264.000 mm
- 6.000 mm
- 6.000 mm
- 572.000 mm
- 753.000 mm
- 13900000 N
- 7880000 N
- 0.3
- 2.22
- 3.3
- 2.17
- 330
- 360
- 0.1073
H239640 H239612CD H239640 H239612CD Tapered Roller bearings double-row Details
Sponsored products related to H239640 H239612CD Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | T | B | C | R | r | d | D |
T-H239649/H239612D+A | NTN | - | 185,738 mm | - | - | - | - | 187,325 mm | 320,675 mm |
T-H239640/H239610 | NTN | - | 88,9 mm | 85,725 mm | 65,088 mm | - | - | 177,8 mm | 319,964 mm |
T-H239640/H239612D+A | NTN | - | 185,738 mm | - | - | - | - | 177,8 mm | 320,675 mm |
T-H239649/H239612 | NTN | - | 88,9 mm | 85,725 mm | 65,088 mm | - | - | 187,325 mm | 320,675 mm |
H239640/H239610 | NSK | 66,3 mm | 88,9 mm | 85,725 mm | 855 kN | 3,5 mm | 4,8 mm | 177,8 mm | 319,964 mm |
H239640/H239612 | NSK | 66,3 mm | 88,9 mm | 85,725 mm | 855 kN | 3,5 mm | 4,8 mm | 177,8 mm | 320,675 mm |
H239649/H239612 | NSK | 66,3 mm | 88,9 mm | 85,725 mm | 855 kN | 5,5 mm | 4,8 mm | 187,325 mm | 320,675 mm |
H239649/H239612CD+H239649XB | Timken | - | 185,738 mm | - | 138,112 mm | 5,5 mm | 1,5 mm | 187,325 mm | 320,675 mm |
H239649D/H239612+H239612EE | Timken | - | 168,275 mm | 161,925 mm | - | 3,3 mm | 4,8 mm | 187,325 mm | 320,675 mm |
H239649NA/H239612CD | NTN | - | 185,738 mm | - | - | - | - | 187,325 mm | 320,675 mm |
H239640/10 | ISO | 22,4 mm | 88,9 mm | 85,725 mm | 65,088 mm | - | - | 177,8 mm | 319,964 mm |
EE192148 192201CD Tapered Roller bearings double-row | Design Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073; |
7097 07196D Tapered Roller bearings double-row | Design Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073; |
M282249 M282210CD Tapered Roller bearings double-row | Design Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073; |
29680 29622D Tapered Roller bearings double-row | Design Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073; |
EE328167 328268D Tapered Roller bearings double-row | Design Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073; |
DX355312 DX295661 Tapered Roller bearings double-row | Design Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073; |
567X 563D Tapered Roller bearings double-row | Design Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073; |
567A 563D Tapered Roller bearings double-row | Design Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073; |
H239640 H239612CD Tapered Roller bearings double-row Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
H239640 H239612CD Tapered Roller bearings double-row Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Tapered Roller bearings double-row CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric