Home>Products>Tapered Roller bearings double-row>93825 93127CD Tapered Roller bearings double-row
93825 93127CD Tapered Roller bearings double-row MODELS
Need a CAD or 3D Model?
93825 93127CD Tapered Roller bearings double-row
category
Tapered Roller bearings double-row
93825 93127CD Tapered Roller bearings double-row SPECIFICATIONS
Browse 93825 93127CD Tapered Roller bearings double-row Categories in KRF bearing Co., Ltd the Manufacturers Single Row | Angular Other Features Online Heavy Preload Free. including Tapered Roller bearings double-row.
93825 93127CD
- 160 mm
- 295 mm
- 35 mm
- 2 mm
- 6 mm
- 12
- 184 mm
- M3
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
93825 93127CD Tapered Roller bearings double-row Technology
- 160 mm
- 295 mm
- 35 mm
- 2 mm
- 6 mm
- 12
- 184 mm
- M3
- 270 mm
- 11 mm
- 17.5 mm
- 10.8 mm
- 102 kN
- 192.3 kN
- 218 mm
- 238 mm
93825 93127CD 93825 93127CD Tapered Roller bearings double-row Details
Sponsored products related to 93825 93127CD Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | r | a | d | T |
T-93750/93127D+A | NTN | 317,5 mm | - | - | - | - | - | 190,5 mm | 146,05 mm |
T-93800/93127D+A | NTN | 317,5 mm | - | - | - | - | - | 203,2 mm | 146,05 mm |
T-93825/93125 | NTN | 317,5 mm | 63,5 mm | 46,038 mm | - | - | - | 209,55 mm | 63,5 mm |
T-93825/93127D+A | NTN | 317,5 mm | - | - | - | - | - | 209,55 mm | 146,05 mm |
NA93800/93127D | NTN | 317,5 mm | - | - | - | - | - | 203,2 mm | 146,05 mm |
93825/93125 | NSK | 317,5 mm | 63,5 mm | 575 kN | 4,3 mm | 3,3 mm | 71 mm | 209,55 mm | 63,5 mm |
93825/93126 | NSK | 317,5 mm | 63,5 mm | 575 kN | 4,3 mm | 3,3 mm | 75,8 mm | 209,55 mm | 68,262 mm |
93825A/93125 | NSK | 317,5 mm | 63,5 mm | 575 kN | 12,7 mm | 3,3 mm | 71 mm | 209,55 mm | 63,5 mm |
93825A/93126 | NSK | 317,5 mm | 63,5 mm | 575 kN | 12,7 mm | 3,3 mm | 75,8 mm | 209,55 mm | 68,262 mm |
93800/93127CD+X5S-93800 | Timken | 317,5 mm | - | 111,125 mm | 4,3 mm | 1,5 mm | - | 203,2 mm | 146,05 mm |
93825/93125B | Timken | 317,5 mm | 63,5 mm | 46,038 mm | 4,3 mm | - | 7,9 mm | 209,55 mm | - |
567A 563D Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
567X 563D Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
7097 07196D Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
DX355312 DX295661 Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
M282249 M282210CD Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
29680 29622D Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
EE328167 328268D Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
EE192148 192201CD Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
93825 93127CD Tapered Roller bearings double-row Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
93825 93127CD Tapered Roller bearings double-row Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Tapered Roller bearings double-row CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric