Home>Products>Single row bearings inch>783/772A Single row bearings inch
783/772A Single row bearings inch MODELS
Need a CAD or 3D Model?
783/772A Single row bearings inch
category
Single row bearings inch
783/772A Single row bearings inch SPECIFICATIONS
Browse 783/772A Single row bearings inch Categories in 61900 Basic Load Rating, Static Rating(N) the KRF bearing Co., Ltd Manufacturers Online Free. including Single row bearings inch. Square flange shape Bearing Unit, Type
783/772A
- 87000
- 87737
- Imperial
- Stamped Steel
- 199000 lbf
- 51700 lbf
- 7.3750 in
- 1.875 in
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
783/772A Single row bearings inch Products and services
- 87000
- 87737
- Imperial
- Stamped Steel
- 199000 lbf
- 51700 lbf
- 7.3750 in
- 1.875 in
- 0.14 in
- 7.91 in
- 8.15 in
- 0.14 in
- 0.32 in
- 0.15 in
- 29700 lbf
- 114000 lbf
- 156000 lbf
- 21100 lbf
- 1.41
- 574.6
- 130.8
- 0.116
783/772A 783/772A Single row bearings inch Systems
Frequently bought 783/772A Single row bearings inch together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | m | B | C | T | Ew | Fw |
70R7830 | KOYO | 70 | 78 | - | 30 mm | 59,4 kN | - | 78 mm | 70 mm |
234772 | ISO | 370 mm | 540 mm | - | - | - | 212 mm | - | - |
234772 MSP | Loyal | 370 mm | 540 mm | - | - | 540 kN | 212 mm | - | - |
234772-M-SP | FAG | 370 mm | 540 mm | 123 kg / Weight | 212 mm | 106 mm | - | - | - |
RT-772 | SIGMA | 609,6 mm | - | - | 139,7 mm | - | - | - | - |
SX0772LLU | NTN | 35,000 mm | 72,000 mm | - | 35,000 mm | 35,000 mm | - | - | - |
713678300 | FAG | - | - | - | - | - | - | - | - |
713678310 | FAG | - | - | - | - | - | - | - | - |
713678320 | FAG | - | - | - | - | - | - | - | - |
713678330 | FAG | - | - | - | - | - | - | - | - |
713678340 | FAG | - | - | - | - | - | - | - | - |
EE134100/134143 Single row bearings inch | Series:87000; Cone Part Number:87737; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:199000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:51700 lbf; d:7.3750 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.91 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.14 in; Aa - Cage-Cone Backface Clearance:0.32 in; a - Effective Center Location4:0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:29700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:114000 lbf; C0 - Static Radial Rating:156000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:21100 lbf; K - Factor8:1.41; G1 - Heat Generation Factor (Roller-Raceway):574.6; G2 - Heat Generation Factor (Rib-Roller End):130.8; Cg - Geometry Factor:0.116; |
HH258248/HH258210 Single row bearings inch | Series:87000; Cone Part Number:87737; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:199000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:51700 lbf; d:7.3750 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.91 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.14 in; Aa - Cage-Cone Backface Clearance:0.32 in; a - Effective Center Location4:0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:29700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:114000 lbf; C0 - Static Radial Rating:156000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:21100 lbf; K - Factor8:1.41; G1 - Heat Generation Factor (Roller-Raceway):574.6; G2 - Heat Generation Factor (Rib-Roller End):130.8; Cg - Geometry Factor:0.116; |
HH926749/HH926716 Single row bearings inch | Series:87000; Cone Part Number:87737; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:199000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:51700 lbf; d:7.3750 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.91 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.14 in; Aa - Cage-Cone Backface Clearance:0.32 in; a - Effective Center Location4:0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:29700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:114000 lbf; C0 - Static Radial Rating:156000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:21100 lbf; K - Factor8:1.41; G1 - Heat Generation Factor (Roller-Raceway):574.6; G2 - Heat Generation Factor (Rib-Roller End):130.8; Cg - Geometry Factor:0.116; |
HR32040XJ Single row bearings inch | Series:87000; Cone Part Number:87737; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:199000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:51700 lbf; d:7.3750 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.91 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.14 in; Aa - Cage-Cone Backface Clearance:0.32 in; a - Effective Center Location4:0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:29700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:114000 lbf; C0 - Static Radial Rating:156000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:21100 lbf; K - Factor8:1.41; G1 - Heat Generation Factor (Roller-Raceway):574.6; G2 - Heat Generation Factor (Rib-Roller End):130.8; Cg - Geometry Factor:0.116; |
LM742747A/LM742710 Single row bearings inch | Series:87000; Cone Part Number:87737; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:199000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:51700 lbf; d:7.3750 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.91 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.14 in; Aa - Cage-Cone Backface Clearance:0.32 in; a - Effective Center Location4:0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:29700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:114000 lbf; C0 - Static Radial Rating:156000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:21100 lbf; K - Factor8:1.41; G1 - Heat Generation Factor (Roller-Raceway):574.6; G2 - Heat Generation Factor (Rib-Roller End):130.8; Cg - Geometry Factor:0.116; |
48393/48320 Single row bearings inch | Series:87000; Cone Part Number:87737; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:199000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:51700 lbf; d:7.3750 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.91 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.14 in; Aa - Cage-Cone Backface Clearance:0.32 in; a - Effective Center Location4:0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:29700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:114000 lbf; C0 - Static Radial Rating:156000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:21100 lbf; K - Factor8:1.41; G1 - Heat Generation Factor (Roller-Raceway):574.6; G2 - Heat Generation Factor (Rib-Roller End):130.8; Cg - Geometry Factor:0.116; |
M224749/M224710 Single row bearings inch | Series:87000; Cone Part Number:87737; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:199000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:51700 lbf; d:7.3750 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.91 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.14 in; Aa - Cage-Cone Backface Clearance:0.32 in; a - Effective Center Location4:0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:29700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:114000 lbf; C0 - Static Radial Rating:156000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:21100 lbf; K - Factor8:1.41; G1 - Heat Generation Factor (Roller-Raceway):574.6; G2 - Heat Generation Factor (Rib-Roller End):130.8; Cg - Geometry Factor:0.116; |
HH234031/HH234010 Single row bearings inch | Series:87000; Cone Part Number:87737; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:199000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:51700 lbf; d:7.3750 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.91 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.14 in; Aa - Cage-Cone Backface Clearance:0.32 in; a - Effective Center Location4:0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:29700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:114000 lbf; C0 - Static Radial Rating:156000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:21100 lbf; K - Factor8:1.41; G1 - Heat Generation Factor (Roller-Raceway):574.6; G2 - Heat Generation Factor (Rib-Roller End):130.8; Cg - Geometry Factor:0.116; |
783/772A Single row bearings inch Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
783/772A Single row bearings inch Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Single row bearings inch CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric