Home>Products>Single row bearings inch>EE275105/275160 Single row bearings inch
EE275105/275160 Single row bearings inch MODELS
Need a CAD or 3D Model?
EE275105/275160 Single row bearings inch
category
Single row bearings inch
EE275105/275160 Single row bearings inch SPECIFICATIONS
QuestionEE275105/275160 Single row bearings inch P213N- Designation of housing ? KRF bearing Co., Ltd Find what you need UC213-40G2T20 Designation of bearing faster by entering your Single row bearings inch information .
EE275105/275160
- 18000
- 18204X
- 18335E
- Imperial
- 0.4 Kg
- Stamped Steel
- 51.999 mm
- 85.001 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
EE275105/275160 Single row bearings inch Products and services
- 18000
- 18204X
- 18335E
- Imperial
- 0.4 Kg
- Stamped Steel
- 51.999 mm
- 85.001 mm
- 18.263 mm
- 18.001 mm
- 24.501 mm
- 2.030 mm
- 1.52 mm
- 56.90 mm
- 59.94 mm
- 84.10 mm
- 75.95 mm
- 2.3 mm
- 1.8 mm
- 2 mm
- 3010 lbf
- 11600 lbf
- 14400 lbf
- 2920 lbf
- 1.03
- 0.57
- 1.06
- 26.1
- 22.1
- 0.0852
EE275105/275160 EE275105/275160 Single row bearings inch Systems
Frequently bought EE275105/275160 Single row bearings inch together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | T | B | C | d | R | r | D |
T-EE275105/275155 | NTN | - | 73,817 mm | 69,85 mm | 50,005 mm | 266,7 mm | - | - | 393,7 mm |
T-EE275105/275156D+A | NTN | - | 157,162 mm | - | - | 266,7 mm | - | - | 393,7 mm |
KEE275105/K275155 | ISB | - | 73,817 mm | 69,85 mm | 770 kN | 266,7 mm | - | - | 393,7 mm |
EE275095/275160 | NSK | 72,1 mm | 69,85 mm | 69,85 mm | 700 kN | 241,3 mm | 6,4 mm | 6,4 mm | 406,4 mm |
EE275100/275160 | NSK | 72,1 mm | 69,85 mm | 69,85 mm | 700 kN | 254 mm | 6,4 mm | 6,4 mm | 406,4 mm |
EE275105/275155 | NSK | 76,1 mm | 73,817 mm | 69,85 mm | 700 kN | 266,7 mm | 6,4 mm | 6,4 mm | 393,7 mm |
EE275105/275160 | NSK | 72,1 mm | 69,85 mm | 69,85 mm | 700 kN | 266,7 mm | 6,4 mm | 6,4 mm | 406,4 mm |
EE275108/275160 | NSK | 72,1 mm | 69,85 mm | 69,85 mm | 700 kN | 273,05 mm | 6,4 mm | 6,4 mm | 406,4 mm |
EE275109D/275160 | Timken | - | 122,24 mm | 130,175 mm | - | 276,225 mm | 1,5 mm | 6,4 mm | 406,4 mm |
EE275109D/275160/275161D | NTN | - | 268,29 mm | - | - | 276,225 mm | - | - | 406,4 mm |
EE275105/275156CD+X1S-275105 | Timken | - | 157,162 mm | - | 109,538 mm | 266,7 mm | 6,4 mm | 1,5 mm | 393,7 mm |
HH258248/HH258210 Single row bearings inch | Series:18000; Cone Part Number:18204X; Cup Part Number:18335E; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:18.001 mm; B:24.501 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:84.10 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
EE134100/134143 Single row bearings inch | Series:18000; Cone Part Number:18204X; Cup Part Number:18335E; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:18.001 mm; B:24.501 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:84.10 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
48393/48320 Single row bearings inch | Series:18000; Cone Part Number:18204X; Cup Part Number:18335E; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:18.001 mm; B:24.501 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:84.10 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
M224749/M224710 Single row bearings inch | Series:18000; Cone Part Number:18204X; Cup Part Number:18335E; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:18.001 mm; B:24.501 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:84.10 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
HR32040XJ Single row bearings inch | Series:18000; Cone Part Number:18204X; Cup Part Number:18335E; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:18.001 mm; B:24.501 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:84.10 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
HH926749/HH926716 Single row bearings inch | Series:18000; Cone Part Number:18204X; Cup Part Number:18335E; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:18.001 mm; B:24.501 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:84.10 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
HH234031/HH234010 Single row bearings inch | Series:18000; Cone Part Number:18204X; Cup Part Number:18335E; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:18.001 mm; B:24.501 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:84.10 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
LM742747A/LM742710 Single row bearings inch | Series:18000; Cone Part Number:18204X; Cup Part Number:18335E; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:18.001 mm; B:24.501 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:84.10 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
EE275105/275160 Single row bearings inch Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
EE275105/275160 Single row bearings inch Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Single row bearings inch CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric