Home>Products>Tapered Roller bearings double-row>15119 15251D Tapered Roller bearings double-row
15119 15251D Tapered Roller bearings double-row MODELS
Need a CAD or 3D Model?
15119 15251D Tapered Roller bearings double-row
category
Tapered Roller bearings double-row
15119 15251D Tapered Roller bearings double-row SPECIFICATIONS
What KRF bearing Co., Ltd are the 0029176461750 EAN NSK Manufacturer Name dimensions of a 0.0 Inventory 15119 15251D Tapered Roller bearings double-row? Tapered Roller bearings double-row Manufacturing Service . Get Your Free, Instant Quote!
15119 15251D
- 67300
- 67388
- Imperial
- Stamped Steel
- 144000 lbf
- 37300 lbf
- 5 in
- 1.8125 in
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
15119 15251D Tapered Roller bearings double-row Technology
- 67300
- 67388
- Imperial
- Stamped Steel
- 144000 lbf
- 37300 lbf
- 5 in
- 1.8125 in
- 0.14 in
- 5.43 in
- 5.67 in
- 0.09 in
- 0.13 in
- -0.25 in
- 21400 lbf
- 82600 lbf
- 141000 lbf
- 12600 lbf
- 1.7
- 383.7
- 70.1
- 0.122
15119 15251D 15119 15251D Tapered Roller bearings double-row Details
Sponsored products related to 15119 15251D Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | C | R | r | B | a |
15100-S/15251D+X1S-15101 | Timken | 25,4 mm | 63,5 mm | 46,038 mm | 36,512 mm | 1,3 mm | 0,8 mm | - | - |
15100/15251D | Timken | 25,4 mm | 63,5 mm | 46,038 mm | 36,512 mm | 3,5 mm | 0,8 mm | - | - |
15101/15251D+X1S-15101 | Timken | 25,4 mm | 63,5 mm | 46,038 mm | 36,512 mm | 0,8 mm | 0,8 mm | - | - |
15112/15251D+X1S-15112 | Timken | 28,575 mm | 63,5 mm | 46,038 mm | 36,512 mm | 3,5 mm | 0,8 mm | - | - |
15117/15251D+X1S-15117 | Timken | 29,987 mm | 63,5 mm | 46,038 mm | 36,512 mm | 1,3 mm | 0,8 mm | - | - |
15118/15251D | Timken | 30,213 mm | 63,5 mm | 46,038 mm | 36,512 mm | 3,5 mm | 0,8 mm | - | - |
15119/15245 | Loyal | 30,213 mm | 62 mm | 19,05 mm | 46,8 kN | - | - | 20,638 mm | 5,8 mm |
15119/15249 | Timken | 30,213 mm | 63,5 mm | 20,638 mm | 15,875 mm | 1,5 mm | 1,5 mm | 20,638 mm | - |
15119/15250 | Timken | 30,213 mm | 63,5 mm | 20,638 mm | 15,875 mm | 1,5 mm | 1,3 mm | 20,638 mm | - |
15119/15251D+X1S-15118 | Timken | 30,213 mm | 63,5 mm | 46,038 mm | 36,512 mm | 1,5 mm | 0,8 mm | - | - |
15123/15251D+X1S-15123 | Timken | 31.75 mm | 63,5 mm | 44,259 mm | 36,512 mm | 0 mm | 0,8 mm | - | - |
M282249 M282210CD Tapered Roller bearings double-row | Series:67300; Cone Part Number:67388; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:144000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:37300 lbf; d:5 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.43 in; db - Cone Backface Backing Diameter:5.67 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.25 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:82600 lbf; C0 - Static Radial Rating:141000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12600 lbf; K - Factor8:1.7; G1 - Heat Generation Factor (Roller-Raceway):383.7; G2 - Heat Generation Factor (Rib-Roller End):70.1; Cg - Geometry Factor:0.122; |
567A 563D Tapered Roller bearings double-row | Series:67300; Cone Part Number:67388; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:144000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:37300 lbf; d:5 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.43 in; db - Cone Backface Backing Diameter:5.67 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.25 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:82600 lbf; C0 - Static Radial Rating:141000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12600 lbf; K - Factor8:1.7; G1 - Heat Generation Factor (Roller-Raceway):383.7; G2 - Heat Generation Factor (Rib-Roller End):70.1; Cg - Geometry Factor:0.122; |
EE192148 192201CD Tapered Roller bearings double-row | Series:67300; Cone Part Number:67388; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:144000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:37300 lbf; d:5 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.43 in; db - Cone Backface Backing Diameter:5.67 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.25 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:82600 lbf; C0 - Static Radial Rating:141000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12600 lbf; K - Factor8:1.7; G1 - Heat Generation Factor (Roller-Raceway):383.7; G2 - Heat Generation Factor (Rib-Roller End):70.1; Cg - Geometry Factor:0.122; |
DX355312 DX295661 Tapered Roller bearings double-row | Series:67300; Cone Part Number:67388; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:144000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:37300 lbf; d:5 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.43 in; db - Cone Backface Backing Diameter:5.67 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.25 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:82600 lbf; C0 - Static Radial Rating:141000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12600 lbf; K - Factor8:1.7; G1 - Heat Generation Factor (Roller-Raceway):383.7; G2 - Heat Generation Factor (Rib-Roller End):70.1; Cg - Geometry Factor:0.122; |
567X 563D Tapered Roller bearings double-row | Series:67300; Cone Part Number:67388; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:144000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:37300 lbf; d:5 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.43 in; db - Cone Backface Backing Diameter:5.67 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.25 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:82600 lbf; C0 - Static Radial Rating:141000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12600 lbf; K - Factor8:1.7; G1 - Heat Generation Factor (Roller-Raceway):383.7; G2 - Heat Generation Factor (Rib-Roller End):70.1; Cg - Geometry Factor:0.122; |
29680 29622D Tapered Roller bearings double-row | Series:67300; Cone Part Number:67388; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:144000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:37300 lbf; d:5 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.43 in; db - Cone Backface Backing Diameter:5.67 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.25 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:82600 lbf; C0 - Static Radial Rating:141000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12600 lbf; K - Factor8:1.7; G1 - Heat Generation Factor (Roller-Raceway):383.7; G2 - Heat Generation Factor (Rib-Roller End):70.1; Cg - Geometry Factor:0.122; |
EE328167 328268D Tapered Roller bearings double-row | Series:67300; Cone Part Number:67388; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:144000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:37300 lbf; d:5 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.43 in; db - Cone Backface Backing Diameter:5.67 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.25 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:82600 lbf; C0 - Static Radial Rating:141000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12600 lbf; K - Factor8:1.7; G1 - Heat Generation Factor (Roller-Raceway):383.7; G2 - Heat Generation Factor (Rib-Roller End):70.1; Cg - Geometry Factor:0.122; |
7097 07196D Tapered Roller bearings double-row | Series:67300; Cone Part Number:67388; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:144000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:37300 lbf; d:5 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.43 in; db - Cone Backface Backing Diameter:5.67 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.25 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:82600 lbf; C0 - Static Radial Rating:141000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12600 lbf; K - Factor8:1.7; G1 - Heat Generation Factor (Roller-Raceway):383.7; G2 - Heat Generation Factor (Rib-Roller End):70.1; Cg - Geometry Factor:0.122; |
15119 15251D Tapered Roller bearings double-row Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
15119 15251D Tapered Roller bearings double-row Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Tapered Roller bearings double-row CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric