Home>Products>Tapered Roller bearings double-row>95500 95927CD Tapered Roller bearings double-row
95500 95927CD Tapered Roller bearings double-row MODELS
Need a CAD or 3D Model?
95500 95927CD Tapered Roller bearings double-row
category
Tapered Roller bearings double-row
95500 95927CD Tapered Roller bearings double-row SPECIFICATIONS
95500 95927CD Tapered Roller bearings double-row Needs Analysis , ASAHI BEARINGS Manufacturer Name Tapered Roller bearings double-row Manufacturing Service . AMI BEARINGS Brand Get Your Free. KRF bearing Co., Ltd
95500 95927CD
- 80 mm
- 165 mm
- 22 mm
- 1 mm
- 3 mm
- 10
- 97 mm
- M5
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
95500 95927CD Tapered Roller bearings double-row Technology
- 80 mm
- 165 mm
- 22 mm
- 1 mm
- 3 mm
- 10
- 97 mm
- M5
- 148 mm
- 5.5 mm
- 9.5 mm
- 5.4 mm
- 40.4 kN
- 63.6 kN
- 117 mm
- 132 mm
95500 95927CD 95500 95927CD Tapered Roller bearings double-row Details
Sponsored products related to 95500 95927CD Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | B | C | R | r | a | D |
NA95500/95927D | NTN | 127 mm | 142,875 mm | - | - | - | - | - | 234,95 mm |
95500/95925 | NSK | 127 mm | 63,5 mm | 63,5 mm | 505 kN | 6,4 mm | 3,3 mm | 49,4 mm | 234,95 mm |
95500/95975 | NSK | 127 mm | 63,5 mm | 63,5 mm | 510 kN | 6,4 mm | 3,3 mm | 50,5 mm | 247,65 mm |
95500/95962 | Timken | 127 mm | 63,5 mm | 63,5 mm | 49,212 mm | 6,4 mm | 3,3 mm | - | 244,475 mm |
95512/95927CD+X1S-95512 | Timken | 129,975 mm | 142,875 mm | - | 114,3 mm | 6,4 mm | 1,5 mm | - | 234,95 mm |
95525/95927CD+X3S-95525 | Timken | 133,35 mm | 142,875 mm | - | 114,3 mm | 9,7 mm | 1,5 mm | - | 234,95 mm |
95528/95927CD+X1S-95525 | Timken | 133,35 mm | 142,875 mm | - | 114,3 mm | 4,8 mm | 1,5 mm | - | 234,95 mm |
95475/95927CD+X2S-95475 | Timken | 120,65 mm | 142,875 mm | - | 114,3 mm | 6,4 mm | 1,5 mm | - | 234,95 mm |
95491/95927CD+X2S-95491 | Timken | 124,943 mm | 142,875 mm | - | 114,3 mm | 6,4 mm | 1,5 mm | - | 234,95 mm |
95500/95905 | Timken | 127 mm | 63,5 mm | 63,5 mm | 49,212 mm | 6,3 mm | 3,3 mm | - | 230 mm |
95500/95925B | Timken | 127 mm | - | 63,5 mm | 49,212 mm | 6,3 mm | - | - | 234,95 mm |
567A 563D Tapered Roller bearings double-row | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Thread Size:M5; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
567X 563D Tapered Roller bearings double-row | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Thread Size:M5; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
DX355312 DX295661 Tapered Roller bearings double-row | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Thread Size:M5; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
EE192148 192201CD Tapered Roller bearings double-row | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Thread Size:M5; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
M282249 M282210CD Tapered Roller bearings double-row | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Thread Size:M5; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
EE328167 328268D Tapered Roller bearings double-row | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Thread Size:M5; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
7097 07196D Tapered Roller bearings double-row | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Thread Size:M5; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
29680 29622D Tapered Roller bearings double-row | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Thread Size:M5; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
95500 95927CD Tapered Roller bearings double-row Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
95500 95927CD Tapered Roller bearings double-row Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Tapered Roller bearings double-row CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric