Home>Products>Thin Section Bearings Kaydon>KT-091 Thin Section Bearings Kaydon
KT-091 Thin Section Bearings Kaydon MODELS
Need a CAD or 3D Model?
KT-091 Thin Section Bearings Kaydon
category
Thin Section Bearings Kaydon
KT-091 Thin Section Bearings Kaydon SPECIFICATIONS
How do I place an EMERGENCY order for a Cast Iron housing material: KT-091 Thin Section Bearings Kaydon that I want to pick up at a our store? KRF bearing Co., Ltd
KT-091
- Normal Duty
- Setscrew Ball Bearing
- 209 Series
- Cast Iron
- Wide Slot Take-Up
- Single Lip
- 1.6250 in
- Yes
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KT-091 Thin Section Bearings Kaydon Code description
- Normal Duty
- Setscrew Ball Bearing
- 209 Series
- Cast Iron
- Wide Slot Take-Up
- Single Lip
- 1.6250 in
- Yes
- 209 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- No Coating
- Rogersville, TN
- 5000 rpm
- Nylon
- Std Retainer
- Next Larger Ring Size
- Self Centering
- Set Screw
- 5.9 LB
- 782475151738
KT-091 KT-091 Thin Section Bearings Kaydon Product features
Cross reference KT-091 Thin Section Bearings Kaydon | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | a | R | D | r | C | T |
0685XRN091 | NACHI | - | 685,8 mm | - | - | 914,4 mm | 3,3 mm | 1090 kN | 79,375 mm |
XTGB40917.S11.P | SNR | - | 24,973 mm | - | - | 129,1 mm | - | 68,6 mm | - |
09062/09194 | Timken | 21,539 mm | 15,875 mm | - | 0,8 mm | 49,225 mm | 3,5 mm | 17,462 mm | 23,02 mm |
09062/09195 | Loyal | 21,539 mm | 15,875 mm | 9,1 mm | - | 49,225 mm | - | 39,7 kN | 19,845 mm |
09067/09194 | Loyal | 19,05 mm | 19,05 mm | 7,4 mm | - | 49,225 mm | - | 39,7 kN | 21,209 mm |
09067/09194-S | Timken | 19,05 mm | 19.05 mm | - | 1,3 mm | 52,883 mm | 3,3 mm | 14,684 mm | 18,43 mm |
09067/09195 | Loyal | 19,05 mm | 19,05 mm | 7,4 mm | - | 49,225 mm | - | 39,7 kN | 18,034 mm |
09067/09195/Q | SKF | 19,05 mm | 19.05 mm | 10 mm | - | 49,225 mm | - | 47,3 kN | 18,034 mm |
09067/09195AB | Timken | 19,05 mm | 19.05 mm | - | 1,3 mm | 49,225 mm | - | 14,288 mm | - |
09067/09196 | Loyal | 19,05 mm | 19,05 mm | 7,4 mm | - | 49,225 mm | - | 39,7 kN | 21,209 mm |
09070/09196 | KOYO | 21,539 mm | 17,653 mm | 13,8 mm | - | - | - | 37,7 kN | 23,02 mm |
K18013CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Next Larger Ring Size; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.9 LB; UPC:782475151738; |
SF200CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Next Larger Ring Size; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.9 LB; UPC:782475151738; |
SD060CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Next Larger Ring Size; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.9 LB; UPC:782475151738; |
NG100CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Next Larger Ring Size; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.9 LB; UPC:782475151738; |
SG220XP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Next Larger Ring Size; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.9 LB; UPC:782475151738; |
SB140AR0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Next Larger Ring Size; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.9 LB; UPC:782475151738; |
KF300CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Next Larger Ring Size; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.9 LB; UPC:782475151738; |
K10020CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Next Larger Ring Size; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.9 LB; UPC:782475151738; |
KT-091 Thin Section Bearings Kaydon Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
KT-091 Thin Section Bearings Kaydon Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Thin Section Bearings Kaydon CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric