Home>Products>THRUST BEARINGS – TYPES TTC, TTCS AND TTCL>T1380 THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
T1380 THRUST BEARINGS – TYPES TTC, TTCS AND TTCL MODELS
Need a CAD or 3D Model?
T1380 THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
category
THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
T1380 THRUST BEARINGS – TYPES TTC, TTCS AND TTCL SPECIFICATIONS
Can't find what you're looking for T1380 THRUST BEARINGS – TYPES TTC, TTCS AND TTCL ? KRF bearing Co., Ltd Ball Type Our expert THRUST BEARINGS – TYPES TTC, TTCS AND TTCL Representatives be in 6 Days or more Days to Ship contact with you shortly!
T1380
- Bearings
- 0.0
- N/A
- 0.82
- B04120
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
T1380 THRUST BEARINGS – TYPES TTC, TTCS AND TTCL Specification details
- Bearings
- 0.0
- N/A
- 0.82
- B04120
T1380 T1380 THRUST BEARINGS – TYPES TTC, TTCS AND TTCL Specification
T1380 THRUST BEARINGS – TYPES TTC, TTCS AND TTCL cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | a | S | L | K | d | E | H |
T1380 | Timken | - | - | - | - | - | 35,179 mm | - | - |
1380/1328 | Loyal | - | 7,6 mm | - | - | - | 22,225 mm | - | - |
1380/1328/Q | SKF | - | 11 mm | - | - | - | 22.225 mm | - | - |
1380/1328B | Timken | - | - | - | - | - | 22,225 mm | - | - |
1380/1329 | Loyal | - | 7,6 mm | - | - | - | 22,225 mm | - | - |
4R13802 | NTN | - | - | - | - | - | 690,000 mm | - | - |
4R13803 | NTN | - | - | - | - | - | 690,000 mm | - | - |
E-4R13802 | NTN | - | - | - | - | - | 690 mm | - | - |
JB1380D | KOYO | 70 mm | - | 152 mm | 33 mm | 42 mm | 120 mm | 43 mm | 42 mm |
H-1380/H-1328 | NACHI | - | 7.7 mm | - | - | - | 22.225 mm | - | - |
613800 | ISB | - | - | - | - | - | 10 mm | - | - |
T163 THRUST BEARINGS – TYPES TTC, TTCS AND TTCL | Category:Bearings; Inventory:0.0; Manufacturer Name:SMITH BEARING; Minimum Buy Quantity:N/A; Weight:0.82; Product Group:B04120; |
T1921 THRUST BEARINGS – TYPES TTC, TTCS AND TTCL | Category:Bearings; Inventory:0.0; Manufacturer Name:SMITH BEARING; Minimum Buy Quantity:N/A; Weight:0.82; Product Group:B04120; |
T127 THRUST BEARINGS – TYPES TTC, TTCS AND TTCL | Category:Bearings; Inventory:0.0; Manufacturer Name:SMITH BEARING; Minimum Buy Quantity:N/A; Weight:0.82; Product Group:B04120; |
T127 THRUST BEARINGS – TYPES TTC, TTCS AND TTCL | Category:Bearings; Inventory:0.0; Manufacturer Name:SMITH BEARING; Minimum Buy Quantity:N/A; Weight:0.82; Product Group:B04120; |
T136 THRUST BEARINGS – TYPES TTC, TTCS AND TTCL | Category:Bearings; Inventory:0.0; Manufacturer Name:SMITH BEARING; Minimum Buy Quantity:N/A; Weight:0.82; Product Group:B04120; |
T195 THRUST BEARINGS – TYPES TTC, TTCS AND TTCL | Category:Bearings; Inventory:0.0; Manufacturer Name:SMITH BEARING; Minimum Buy Quantity:N/A; Weight:0.82; Product Group:B04120; |
T182 THRUST BEARINGS – TYPES TTC, TTCS AND TTCL | Category:Bearings; Inventory:0.0; Manufacturer Name:SMITH BEARING; Minimum Buy Quantity:N/A; Weight:0.82; Product Group:B04120; |
T1380 THRUST BEARINGS – TYPES TTC, TTCS AND TTCL Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
T1380 THRUST BEARINGS – TYPES TTC, TTCS AND TTCL Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
THRUST BEARINGS – TYPES TTC, TTCS AND TTCL CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric