Home>Products>Single row bearings inch>8575/8522 Single row bearings inch
8575/8522 Single row bearings inch MODELS
Need a CAD or 3D Model?
8575/8522 Single row bearings inch
category
Single row bearings inch
8575/8522 Single row bearings inch SPECIFICATIONS
With over 10170 full-service stores, our 6 RoHS 8575/8522 Single row bearings inch inventory is extensive and our parts are priced right. within 24 KRF bearing Co., Ltd hours. This helps you maximize your productivity by saving Flanged Pilot Type Shape time and your hard-earned dollars. Deep Groove Ball Bea Bearing Used
8575/8522
- 14000
- 14130
- 14272
- Imperial
- 0.30 Kg
- Stamped Steel
- 33.338 mm
- 69.012 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
8575/8522 Single row bearings inch Products and services
- 14000
- 14130
- 14272
- Imperial
- 0.30 Kg
- Stamped Steel
- 33.338 mm
- 69.012 mm
- 19.583 mm
- 14.288 mm
- 19.050 mm
- 3.560 mm
- 3.30 mm
- 39.62 mm
- 45.97 mm
- 63.00 mm
- 58.93 mm
- 1.8 mm
- 0.5 mm
- -4.3 mm
- 3180 lbf
- 12300 lbf
- 13900 lbf
- 2080 lbf
- 1.53
- 0.38
- 1.57
- 18
- 13.3
- 0.0668
8575/8522 8575/8522 Single row bearings inch Systems
Frequently bought 8575/8522 Single row bearings inch together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | R | r | a | d |
T-8575/8520 | NTN | 327,025 mm | 52,388 mm | 52,388 mm | 36,512 mm | - | - | - | 234,95 mm |
T-8575/8520D+A | NTN | 327,025 mm | 114,3 mm | - | - | - | - | - | 234,95 mm |
NP223588/NP852290 | Timken | 65,088 mm | 18,034 mm | 18,288 mm | 13,97 mm | 3,5 mm | 1,3 mm | - | 34,925 mm |
8575/8520 | NSK | 327,025 mm | 52,388 mm | 52,388 mm | 470 kN | 6,4 mm | 3,3 mm | 59,6 mm | 234,95 mm |
EE285160/285226 | NSK | 574,675 mm | 76,2 mm | 67,866 mm | 920 kN | 6,8 mm | 3,3 mm | 114 mm | 406,4 mm |
EE285162/285226 | NSK | 574,675 mm | 76,2 mm | 67,866 mm | 920 kN | 6,8 mm | 3,3 mm | 114 mm | 409,575 mm |
EE285160/EE285226 | ISB | 574,625 mm | 76,2 mm | 67,866 mm | 920 kN | - | - | - | 406,4 mm |
EE 285160/285226 | SKF | 574.675 mm | 76.2 mm | 67.866 mm | 50.8 mm | - | - | 114 mm | 406.4 mm |
8574/8520CD+X1S-8575 | Timken | 327,025 mm | 114,3 mm | - | 82,55 mm | 6,4 mm | 1,5 mm | - | 234,95 mm |
8575/8520CD+X2S-8575 | Timken | 327,025 mm | 114,3 mm | - | 82,55 mm | 6,4 mm | 1,5 mm | - | 234,95 mm |
8575/8522 | KOYO | 328,625 mm | 52,388 mm | 52,388 mm | 468 kN | - | - | 60 mm | 234,95 mm |
HH234031/HH234010 Single row bearings inch | Series:14000; Cone Part Number:14130; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
48393/48320 Single row bearings inch | Series:14000; Cone Part Number:14130; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
LM742747A/LM742710 Single row bearings inch | Series:14000; Cone Part Number:14130; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
M224749/M224710 Single row bearings inch | Series:14000; Cone Part Number:14130; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
EE134100/134143 Single row bearings inch | Series:14000; Cone Part Number:14130; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
HH258248/HH258210 Single row bearings inch | Series:14000; Cone Part Number:14130; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
HH926749/HH926716 Single row bearings inch | Series:14000; Cone Part Number:14130; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
HR32040XJ Single row bearings inch | Series:14000; Cone Part Number:14130; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
8575/8522 Single row bearings inch Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
8575/8522 Single row bearings inch Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Single row bearings inch CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric