Home>Products>Tapered Roller bearings double-row>78255X 78549D Tapered Roller bearings double-row
78255X 78549D Tapered Roller bearings double-row MODELS
Need a CAD or 3D Model?
78255X 78549D Tapered Roller bearings double-row
category
Tapered Roller bearings double-row
78255X 78549D Tapered Roller bearings double-row SPECIFICATIONS
How do I place an EMERGENCY order for a Tapered Roller Beari Category 78255X 78549D Tapered Roller bearings double-row KRF bearing Co., Ltd that I want to pick up at a our store?
78255X 78549D
- 210 mm
- 380 mm
- 40 mm
- 2.5 mm
- 6 mm
- 16
- 240 mm
- 350 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
78255X 78549D Tapered Roller bearings double-row Technology
- 210 mm
- 380 mm
- 40 mm
- 2.5 mm
- 6 mm
- 16
- 240 mm
- 350 mm
- 14 mm
- 20 mm
- 142 kN
- 286.2 kN
- 277 mm
- 299 mm
78255X 78549D 78255X 78549D Tapered Roller bearings double-row Details
Sponsored products related to 78255X 78549D Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | T | B | C | d | a | R |
LM778549D/LM778510G2+A | NTN | - | 762 mm | 188,912 mm | - | - | 584,2 mm | - | - |
E-LM778549D/LM778510/LM778510DG2 | NTN | - | 762 mm | - | 396,875 mm | 6 550 kN | 584,2 mm | - | - |
78255X/78551 | Timken | 2,3 mm | 140,03 mm | 36,512 mm | 32,923 mm | 23,52 mm | 64,987 mm | - | 3,5 mm |
78255X/78571 | Loyal | - | 144,983 mm | 36 mm | 32,923 mm | 158 kN | 64,988 mm | 7,9 mm | - |
78250/78549D+X1S-78250 | Timken | 1,5 mm | 139,7 mm | 77,788 mm | - | 51,803 mm | 63,5 mm | - | 2,3 mm |
78255D/78537+Y1S-78537 | Timken | 3,3 mm | 136,525 mm | 66,091 mm | 65,989 mm | - | 64,987 mm | - | 1,5 mm |
78255D/78551+Y3S-78551 | Timken | 2,3 mm | 140,03 mm | 66,091 mm | 65,989 mm | - | 64,987 mm | - | 1,5 mm |
78255X/78537 | KOYO | - | - | 36,512 mm | 32,923 mm | 150 kN | 64,988 mm | 46,2 mm | - |
78255X/78549D+X1S-78255X | Timken | 1,5 mm | 139,7 mm | 77,788 mm | - | 51,803 mm | 64,987 mm | - | 3,5 mm |
78215C/78549D+X1S-78215 | Timken | 1,5 mm | 139,7 mm | 77,79 mm | - | 51,803 mm | 53,975 mm | - | 3,5 mm |
78225/78549D+X2S-78225 | Timken | 1,5 mm | 139,7 mm | 77,788 mm | - | 51,803 mm | 57,15 mm | - | 3,5 mm |
DX355312 DX295661 Tapered Roller bearings double-row | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
M282249 M282210CD Tapered Roller bearings double-row | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
567A 563D Tapered Roller bearings double-row | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
29680 29622D Tapered Roller bearings double-row | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
7097 07196D Tapered Roller bearings double-row | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
EE328167 328268D Tapered Roller bearings double-row | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
567X 563D Tapered Roller bearings double-row | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
EE192148 192201CD Tapered Roller bearings double-row | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
78255X 78549D Tapered Roller bearings double-row Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
78255X 78549D Tapered Roller bearings double-row Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Tapered Roller bearings double-row CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric