Home>Products>Tapered Roller bearings double-row>81590 81963CD Tapered Roller bearings double-row
81590 81963CD Tapered Roller bearings double-row MODELS
Need a CAD or 3D Model?
81590 81963CD Tapered Roller bearings double-row
category
Tapered Roller bearings double-row
81590 81963CD Tapered Roller bearings double-row SPECIFICATIONS
81590 81963CD Tapered Roller bearings double-row SEARCH - Whether it's Bearings Category agriculture 0 Weight / Kilogram or construction equipment your working on, Has theTapered Roller bearings double-row you KRF bearing Co., Ltd need.
81590 81963CD
- 749000
- EE749260
- 749336
- Imperial
- 114.2 Kg
- Pin-Type
- 660.400 mm
- 854.075 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
81590 81963CD Tapered Roller bearings double-row Technology
- 749000
- EE749260
- 749336
- Imperial
- 114.2 Kg
- Pin-Type
- 660.400 mm
- 854.075 mm
- 85.468 mm
- 60.325 mm
- 85.725 mm
- 9.650 mm
- 6.35 mm
- 687.07 mm
- 702.06 mm
- 813.10 mm
- 813.05 mm
- 4.32 mm
- 9.14 mm
- 39.4 mm
- 131000 lbf
- 504000 lbf
- 1040000 lbf
- 78600 lbf
- 1.66
- 0.35
- 1.71
- 9220
- 1360
- 0.271
81590 81963CD 81590 81963CD Tapered Roller bearings double-row Details
Sponsored products related to 81590 81963CD Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | R | r | a | d |
81590/81962 | NSK | 244,475 mm | 47,625 mm | 50,005 mm | 330 kN | 3,5 mm | 3,3 mm | 42,9 mm | 150 mm |
E-81576D/81962/81963D | NTN | 244,475 mm | - | 192,088 mm | 955 kN | - | - | - | 146,05 mm |
81629/81963CD | Timken | 244,475 mm | 107,95 mm | - | 79,375 mm | 3,5 mm | 1,5 mm | - | 159,951 mm |
81630/81963CD+X1S-81630 | Timken | 244,475 mm | 107,95 mm | - | 79,375 mm | 3,5 mm | 1,5 mm | - | 159,951 mm |
81575/81963CD+X1S-81575 | Timken | 244,475 mm | 107,95 mm | - | 79,375 mm | 3,5 mm | 1,5 mm | - | 146,05 mm |
81576D/81962/81963D | NTN | 244,475 mm | 192,088 mm | - | - | - | - | - | 146,05 mm |
81590/81963CD+X1S-81590 | Timken | 244,475 mm | 107,95 mm | - | 79,375 mm | 3,5 mm | 1,5 mm | - | 150 mm |
81590/81964 | Timken | 245 mm | 47,625 mm | 50,005 mm | 33,338 mm | 3,5 mm | 3,3 mm | - | 150 mm |
81593/81963CD+X1S-81593 | Timken | 244,475 mm | 107,95 mm | - | 79,375 mm | 3,5 mm | 1,5 mm | - | 150,812 mm |
81600/81963CD+X4S-81600 | Timken | 244,475 mm | 107,95 mm | - | 79,375 mm | 3,5 mm | 1,5 mm | - | 152,4 mm |
81601D/81962+Y1S-81963 | Timken | 244,475 mm | 87,312 mm | 92,075 mm | - | 1,5 mm | 3,3 mm | - | 152,4 mm |
EE328167 328268D Tapered Roller bearings double-row | Series:749000; Cone Part Number:EE749260; Cup Part Number:749336; Design Units:Imperial; Bearing Weight:114.2 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.075 mm; B - Cone Width:85.468 mm; C - Cup Width:60.325 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:813.05 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9220; G2 - Heat Generation Factor (Rib-Roller End):1360; Cg - Geometry Factor:0.271; |
DX355312 DX295661 Tapered Roller bearings double-row | Series:749000; Cone Part Number:EE749260; Cup Part Number:749336; Design Units:Imperial; Bearing Weight:114.2 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.075 mm; B - Cone Width:85.468 mm; C - Cup Width:60.325 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:813.05 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9220; G2 - Heat Generation Factor (Rib-Roller End):1360; Cg - Geometry Factor:0.271; |
567A 563D Tapered Roller bearings double-row | Series:749000; Cone Part Number:EE749260; Cup Part Number:749336; Design Units:Imperial; Bearing Weight:114.2 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.075 mm; B - Cone Width:85.468 mm; C - Cup Width:60.325 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:813.05 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9220; G2 - Heat Generation Factor (Rib-Roller End):1360; Cg - Geometry Factor:0.271; |
29680 29622D Tapered Roller bearings double-row | Series:749000; Cone Part Number:EE749260; Cup Part Number:749336; Design Units:Imperial; Bearing Weight:114.2 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.075 mm; B - Cone Width:85.468 mm; C - Cup Width:60.325 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:813.05 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9220; G2 - Heat Generation Factor (Rib-Roller End):1360; Cg - Geometry Factor:0.271; |
M282249 M282210CD Tapered Roller bearings double-row | Series:749000; Cone Part Number:EE749260; Cup Part Number:749336; Design Units:Imperial; Bearing Weight:114.2 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.075 mm; B - Cone Width:85.468 mm; C - Cup Width:60.325 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:813.05 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9220; G2 - Heat Generation Factor (Rib-Roller End):1360; Cg - Geometry Factor:0.271; |
EE192148 192201CD Tapered Roller bearings double-row | Series:749000; Cone Part Number:EE749260; Cup Part Number:749336; Design Units:Imperial; Bearing Weight:114.2 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.075 mm; B - Cone Width:85.468 mm; C - Cup Width:60.325 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:813.05 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9220; G2 - Heat Generation Factor (Rib-Roller End):1360; Cg - Geometry Factor:0.271; |
7097 07196D Tapered Roller bearings double-row | Series:749000; Cone Part Number:EE749260; Cup Part Number:749336; Design Units:Imperial; Bearing Weight:114.2 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.075 mm; B - Cone Width:85.468 mm; C - Cup Width:60.325 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:813.05 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9220; G2 - Heat Generation Factor (Rib-Roller End):1360; Cg - Geometry Factor:0.271; |
567X 563D Tapered Roller bearings double-row | Series:749000; Cone Part Number:EE749260; Cup Part Number:749336; Design Units:Imperial; Bearing Weight:114.2 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.075 mm; B - Cone Width:85.468 mm; C - Cup Width:60.325 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:813.05 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9220; G2 - Heat Generation Factor (Rib-Roller End):1360; Cg - Geometry Factor:0.271; |
81590 81963CD Tapered Roller bearings double-row Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
81590 81963CD Tapered Roller bearings double-row Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Tapered Roller bearings double-row CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric