Home>Products>Tapered Roller bearings double-row>HH224349 HH224310CD Tapered Roller bearings double-row
HH224349 HH224310CD Tapered Roller bearings double-row MODELS
Need a CAD or 3D Model?
HH224349 HH224310CD Tapered Roller bearings double-row
category
Tapered Roller bearings double-row
HH224349 HH224310CD Tapered Roller bearings double-row SPECIFICATIONS
YOU’LL FIND AN EXTENSIVE SELECTION OF KRF bearing Co., Ltd HH224349 HH224310CD Tapered Roller bearings double-row FOR Bearing Noun SALE.
HH224349 HH224310CD
- 80 mm
- 165 mm
- 22 mm
- 1 mm
- 3 mm
- 10
- 97 mm
- 148 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HH224349 HH224310CD Tapered Roller bearings double-row Technology
- 80 mm
- 165 mm
- 22 mm
- 1 mm
- 3 mm
- 10
- 97 mm
- 148 mm
- 5.5 mm
- 9.5 mm
- 40.4 kN
- 63.6 kN
- 117 mm
- 132 mm
HH224349 HH224310CD HH224349 HH224310CD Tapered Roller bearings double-row Details
Sponsored products related to HH224349 HH224310CD Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | R | r | d | a |
JHH224333/HH224310 | Timken | 212,725 mm | 66,68 mm | 66,675 mm | 53,975 mm | 7,1 mm | 3,3 mm | 100 mm | - |
HH224334/HH224310 | NSK | 212,725 mm | 66,675 mm | 66,675 mm | 570 kN | 3,5 mm | 3,3 mm | 100 mm | 47,3 mm |
HH224349/HH224310 | NSK | 212,725 mm | 66,675 mm | 66,675 mm | 570 kN | 7 mm | 3,3 mm | 114,976 mm | 47,3 mm |
HH224346/HH224310 | FBJ | 212,725 mm | 66,675 mm | 66,675 mm | 575 kN | - | - | 114,3 mm | - |
HH224346/HH224310CD+HH224346XB | Timken | 212,725 mm | 142,875 mm | - | 117,475 mm | 7 mm | 1,5 mm | 114,3 mm | - |
HH224346DD/HH224310+HH224310EA | Timken | 212,725 mm | 142,875 mm | 152,4 mm | - | 3,3 mm | 3,3 mm | 114,3 mm | - |
HH224349/10 | ISO | 212,725 mm | 66,675 mm | 66,675 mm | 53,975 mm | - | - | 114,975 mm | 18,8 mm |
HH224349/HH224310CD+HH224349XA | Timken | 212,725 mm | 142,875 mm | - | 117,475 mm | 7 mm | 1,5 mm | 114,975 mm | - |
HH224332/HH224310CD+HH224332XA | Timken | 212,725 mm | 142,875 mm | - | 117,475 mm | 3,5 mm | 1,5 mm | 98,425 mm | - |
HH224334/HH224310CD+HH224334XA | Timken | 212,725 mm | 142,875 mm | - | 117,475 mm | 3,5 mm | 1,5 mm | 99,975 mm | - |
HH224335/HH224310 | FBJ | 212,725 mm | 66,675 mm | 66,675 mm | 575 kN | - | - | 101,6 mm | - |
DX355312 DX295661 Tapered Roller bearings double-row | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
7097 07196D Tapered Roller bearings double-row | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
EE192148 192201CD Tapered Roller bearings double-row | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
567A 563D Tapered Roller bearings double-row | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
567X 563D Tapered Roller bearings double-row | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
M282249 M282210CD Tapered Roller bearings double-row | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
29680 29622D Tapered Roller bearings double-row | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
EE328167 328268D Tapered Roller bearings double-row | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
HH224349 HH224310CD Tapered Roller bearings double-row Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
HH224349 HH224310CD Tapered Roller bearings double-row Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Tapered Roller bearings double-row CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric