Home>Products>Tapered Roller bearings double-row>745-S 742D Tapered Roller bearings double-row
745-S 742D Tapered Roller bearings double-row MODELS
Need a CAD or 3D Model?
745-S 742D Tapered Roller bearings double-row
category
Tapered Roller bearings double-row
745-S 742D Tapered Roller bearings double-row SPECIFICATIONS
What is 745-S 742D Tapered Roller bearings double-row in mechanical engineering? Tapered Roller bearings double-row Manufacturing Service . KRF bearing Co., Ltd Upload your CAD file for an instant. 15MM Bore; 35MM Outs Long Description
745-S 742D
- 160 mm
- 295 mm
- 35 mm
- 2 mm
- 6 mm
- 12
- 184 mm
- M10
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
745-S 742D Tapered Roller bearings double-row Technology
- 160 mm
- 295 mm
- 35 mm
- 2 mm
- 6 mm
- 12
- 184 mm
- M10
- 270 mm
- 11 mm
- 17.5 mm
- 10.8 mm
- 102 kN
- 192.3 kN
- 218 mm
- 238 mm
745-S 742D 745-S 742D Tapered Roller bearings double-row Details
Sponsored products related to 745-S 742D Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | R | e | r | d | a | B | T |
T-LM742745/LM742710 | NTN | 285,75 mm | - | - | - | 212,725 mm | - | 46,038 mm | 46,038 mm |
T-LM742745/LM742710D+A | NTN | 285,75 mm | - | - | - | 212,725 mm | - | - | 98,425 mm |
LM742745/10 | ISO | 285,75 mm | - | - | - | 212,725 mm | 14,2 mm | 46,038 mm | 46,038 mm |
LM742745/LM742710 | Timken | 285,75 mm | 3,6 mm | - | 3,3 mm | 212,725 mm | 14,2 mm | 46,038 mm | 46,038 mm |
LM742745/LM742710CD+LM742745XB | Timken | 285,75 mm | 3,5 mm | - | 0,8 mm | 212,725 mm | - | - | 98,425 mm |
745SR/742 | KOYO | - | - | - | - | 63,5 mm | 32,4 mm | 46,672 mm | 44,45 mm |
745A/742 | Timken | 150,089 mm | 3,6 mm | - | 3,3 mm | 69,85 mm | - | 46,672 mm | 44,45 mm |
745A/742-B | Timken | 150,089 mm | 3,5 mm | - | - | 69,85 mm | - | 46,672 mm | - |
745A/742D+X1S-745A | Timken | 155,575 mm | 3,5 mm | - | 1,5 mm | 69,85 mm | - | - | 101,6 mm |
745AR/742 | KOYO | 150,089 mm | - | 0.33 | - | 69,85 mm | 32,4 mm | 46,672 mm | 44,45 mm |
745S/742 | NACHI | 150.089 mm | - | - | - | 63.500 mm | 11.9 mm | 46.673 mm | 44.450 mm |
M282249 M282210CD Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
567X 563D Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
7097 07196D Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
567A 563D Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
EE328167 328268D Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
DX355312 DX295661 Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
EE192148 192201CD Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
29680 29622D Tapered Roller bearings double-row | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
745-S 742D Tapered Roller bearings double-row Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
745-S 742D Tapered Roller bearings double-row Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Tapered Roller bearings double-row CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric