Home>Products>Thin Section Bearings Kaydon>BB8016 Thin Section Bearings Kaydon
BB8016 Thin Section Bearings Kaydon MODELS
Need a CAD or 3D Model?
BB8016 Thin Section Bearings Kaydon
category
Thin Section Bearings Kaydon
BB8016 Thin Section Bearings Kaydon SPECIFICATIONS
Find the KRF bearing Co., Ltd 50000 maximum pv value: discount BB8016 Thin Section Bearings Kaydon RoHS, ASTM B438 Grad standards met: online you need Flanged Bearing sleeve bearing type: . We offer ... If you check out our large selection of BB8016 Thin Section Bearings Kaydon once .
BB8016
- Normal Duty
- Setscrew Ball Bearing
- 205 Series
- Cast Iron
- Tapped Base Pillow Block
- Single Lip
- 1.0000 in
- Yes
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BB8016 Thin Section Bearings Kaydon Code description
- Normal Duty
- Setscrew Ball Bearing
- 205 Series
- Cast Iron
- Tapped Base Pillow Block
- Single Lip
- 1.0000 in
- Yes
- 205 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- 3/8 - 16
- UNC
- No
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- Powder Coat
- Rogersville, TN
- 7500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 1.54 LB
- 782475511440
BB8016 BB8016 Thin Section Bearings Kaydon Product features
Cross reference BB8016 Thin Section Bearings Kaydon | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | h | T | D | B | C | I | a | b |
ZKLF80165-2Z | INA | - | - | 165 mm | 45 mm | 91 kN | 35 mm | - | 3 mm |
RE 8016 | ISB | - | - | 120 mm | 16 mm | 30,1 kN | - | 3 mm | 1,6 mm |
RB 8016 | ISB | - | - | 120 mm | 16 mm | 30,1 kN | - | 3 mm | 1,6 mm |
CRBH 8016 A | IKO | - | - | 120 mm | 16 mm | 32,1 kN | - | - | - |
CRBH 8016 A UU | IKO | - | - | 120 mm | 16 mm | 32 100 kN | - | - | - |
CRBC 8016 | IKO | - | - | 120 mm | 16 mm | 18,2 kN | - | - | - |
CRBC 8016 UU | IKO | - | - | 120 mm | 16 mm | 18,2 kN | - | - | - |
CRB 8016 | IKO | - | - | 120 mm | 16 mm | 24,3 kN | - | - | - |
CRB 8016 UU | IKO | - | - | 120 mm | 16 mm | 24,3 kN | - | - | - |
RNNU8016 | NTN | - | - | 655,000 mm | 285,000 mm | 285,000 mm | - | - | - |
BT2-8016/HA3 | SKF | 20 mm | 200 mm | 620 mm | 200 mm | - | - | - | 51.3 mm |
SF200CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:3/8 - 16; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.54 LB; UPC:782475511440; |
SG220XP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:3/8 - 16; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.54 LB; UPC:782475511440; |
KF300CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:3/8 - 16; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.54 LB; UPC:782475511440; |
K10020CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:3/8 - 16; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.54 LB; UPC:782475511440; |
K18013CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:3/8 - 16; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.54 LB; UPC:782475511440; |
NG100CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:3/8 - 16; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.54 LB; UPC:782475511440; |
SD060CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:3/8 - 16; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.54 LB; UPC:782475511440; |
SB140AR0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:3/8 - 16; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.54 LB; UPC:782475511440; |
BB8016 Thin Section Bearings Kaydon Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
BB8016 Thin Section Bearings Kaydon Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Thin Section Bearings Kaydon CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric