Home>Products>Single row bearings inch>LM451347/LM451310 Single row bearings inch
LM451347/LM451310 Single row bearings inch MODELS
Need a CAD or 3D Model?
LM451347/LM451310 Single row bearings inch
category
Single row bearings inch
LM451347/LM451310 Single row bearings inch SPECIFICATIONS
With over 10170 full-service stores, our LM451347/LM451310 Single row bearings inch inventory is extensive and our parts are 12 d priced right. within 24 hours. KRF bearing Co., Ltd This helps you maximize your productivity by saving time Self-aligning ball Type and your hard-earned dollars.
LM451347/LM451310
- 99000
- 99575
- 99100
- Imperial
- 13.3 Kg
- Stamped Steel
- 146.050 mm
- 254.000 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LM451347/LM451310 Single row bearings inch Products and services
- 99000
- 99575
- 99100
- Imperial
- 13.3 Kg
- Stamped Steel
- 146.050 mm
- 254.000 mm
- 66.675 mm
- 47.625 mm
- 66.675 mm
- 7.110 mm
- 3.30 mm
- 162.05 mm
- 175.01 mm
- 238.30 mm
- 227.08 mm
- 4.8 mm
- 8.6 mm
- -12.2 mm
- 38500 lbf
- 148000 lbf
- 231000 lbf
- 26800 lbf
- 1.43
- 0.41
- 1.47
- 556
- 73.5
- 0.146
LM451347/LM451310 LM451347/LM451310 Single row bearings inch Systems
Frequently bought LM451347/LM451310 Single row bearings inch together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | T | B | C | d | R | r | D |
T-LM451349/LM451310D+A | NTN | - | 127 mm | - | - | 266,7 mm | - | - | 355,6 mm |
T-LM451349A/LM451310 | NTN | - | 57,15 mm | 57,15 mm | 44,45 mm | 266,7 mm | - | - | 355,6 mm |
T-LM451349D/LM451310+A | NTN | - | 109,538 mm | - | - | 266,7 mm | - | - | 355,6 mm |
T-LM451349D/LM451310/LM451310D | NTN | - | 230,188 mm | - | - | 266,7 mm | - | - | 355,6 mm |
T-LM451345/LM451310 | NTN | - | 57,15 mm | 57,15 mm | 44,45 mm | 263,525 mm | - | - | 355,6 mm |
T-LM451345/LM451310D+A | NTN | - | 127 mm | - | - | 263,525 mm | - | - | 355,6 mm |
T-LM451349/LM451310 | NTN | - | 57,15 mm | 57,15 mm | 44,45 mm | 266,7 mm | - | - | 355,6 mm |
T-E-LM451349D/LM451310/LM451310D | NTN | - | - | 230,188 mm | 1 840 kN | 266,7 mm | - | - | 355,6 mm |
LM451349/LM451310 | Timken | 5,1 mm | 57,15 mm | 57,15 mm | 44,45 mm | 266,7 mm | 3,6 mm | 3,3 mm | 355,6 mm |
LM451349/LM451310A | NTN | - | 57,15 mm | 57,15 mm | 44,45 mm | 266,7 mm | - | - | 355,6 mm |
LM451349/LM451310B | Timken | 5,1 mm | - | 57,15 mm | 44,45 mm | 266,7 mm | 3,6 mm | - | 355,6 mm |
EE134100/134143 Single row bearings inch | Series:99000; Cone Part Number:99575; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
HH234031/HH234010 Single row bearings inch | Series:99000; Cone Part Number:99575; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
HR32040XJ Single row bearings inch | Series:99000; Cone Part Number:99575; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
48393/48320 Single row bearings inch | Series:99000; Cone Part Number:99575; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
HH258248/HH258210 Single row bearings inch | Series:99000; Cone Part Number:99575; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
HH926749/HH926716 Single row bearings inch | Series:99000; Cone Part Number:99575; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
LM742747A/LM742710 Single row bearings inch | Series:99000; Cone Part Number:99575; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
M224749/M224710 Single row bearings inch | Series:99000; Cone Part Number:99575; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
LM451347/LM451310 Single row bearings inch Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
LM451347/LM451310 Single row bearings inch Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Single row bearings inch CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric