Home>Products>Single row bearings inch>EE420751/421450 Single row bearings inch
EE420751/421450 Single row bearings inch MODELS
Need a CAD or 3D Model?
EE420751/421450 Single row bearings inch
category
Single row bearings inch
EE420751/421450 Single row bearings inch SPECIFICATIONS
EE420751/421450 Single row bearings inch with easy-to-use parts graphics, -20 °C T min. giving you 18mm N the ability to check parts availability, Single row bearings inch pricing, KRF bearing Co., Ltd examine remanufactured options.
EE420751/421450
- LM501300
- LM501349HP
- LM501314
- Imperial
- 0.4 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
EE420751/421450 Single row bearings inch Products and services
- LM501300
- LM501349HP
- LM501314
- Imperial
- 0.4 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
- 19.812 mm
- 16.604 mm
- 21.433 mm
- 3.560 mm
- 0.76 mm
- 46.48 mm
- 53.09 mm
- 71.10 mm
- 65.02 mm
- 1.8 mm
- 0.3 mm
- -3.3 mm
- 4360 lbf
- 16800 lbf
- 16700 lbf
- 2980 lbf
- 1.46
- 0.4
- 1.5
- 23.3
- 13.3
- 0.0739
EE420751/421450 EE420751/421450 Single row bearings inch Systems
Frequently bought EE420751/421450 Single row bearings inch together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | T | B | C | R | r | d | D |
T-EE420751/421437 | NTN | - | 92,075 mm | 88,897 mm | 63,5 mm | - | - | 190,5 mm | 365,049 mm |
T-EE420751/421451D+A | NTN | - | 193,675 mm | - | - | - | - | 190,5 mm | 368,3 mm |
EE420701/421450 | NSK | 78,9 mm | 92,075 mm | 88,897 mm | 875 kN | 12,7 mm | 3,3 mm | 177,8 mm | 368,3 mm |
EE420751/421450 | NSK | 78,9 mm | 92,075 mm | 88,897 mm | 875 kN | 6,4 mm | 3,3 mm | 190,5 mm | 368,3 mm |
EE420801/421450 | NSK | 78,9 mm | 92,075 mm | 88,897 mm | 875 kN | 3,3 mm | 3,3 mm | 203,2 mm | 368,3 mm |
EE420750D/421450+Y4S-421450 | Timken | - | 158,75 mm | 152,4 mm | - | 3,3 mm | 3,3 mm | 190,5 mm | 368,3 mm |
EE420751/421417 | Timken | - | 92,075 mm | 88,897 mm | 63,5 mm | 6,4 mm | 3,3 mm | 190,5 mm | 360 mm |
EE420751/421437 | Timken | - | 92,075 mm | 88,897 mm | 63,5 mm | 6,3 mm | 3,3 mm | 190,5 mm | 365,049 mm |
EE420751/421451CD+X2S-420750 | Timken | - | 193,675 mm | - | 136,525 mm | 6,4 mm | 1,5 mm | 190,5 mm | 368,3 mm |
EE420793/421450 | Timken | - | 92,075 mm | 88,897 mm | 63,5 mm | 3,3 mm | 3,3 mm | 201,612 mm | 368,3 mm |
EE420800D/421450 | Timken | - | 158,75 mm | 152,4 mm | - | 3,3 mm | 3,3 mm | 203,2 mm | 368,3 mm |
M224749/M224710 Single row bearings inch | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
HH234031/HH234010 Single row bearings inch | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
HH926749/HH926716 Single row bearings inch | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
LM742747A/LM742710 Single row bearings inch | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
HH258248/HH258210 Single row bearings inch | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
HR32040XJ Single row bearings inch | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
48393/48320 Single row bearings inch | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
EE134100/134143 Single row bearings inch | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
EE420751/421450 Single row bearings inch Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
EE420751/421450 Single row bearings inch Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Single row bearings inch CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric