Home>Products>Tapered Roller bearings double-row>LM451349 LM451310CD Tapered Roller bearings double-row
LM451349 LM451310CD Tapered Roller bearings double-row MODELS
Need a CAD or 3D Model?
LM451349 LM451310CD Tapered Roller bearings double-row
category
Tapered Roller bearings double-row
LM451349 LM451310CD Tapered Roller bearings double-row SPECIFICATIONS
Offer High Quality Brand KRF bearing Co., Ltd LM451349 LM451310CD Tapered Roller bearings double-row .Contact M06110 Product Group N/A Minimum Buy Quantity Us Online to Get Best Quote.
LM451349 LM451310CD
- 115 mm
- 240 mm
- 28 mm
- 1.5 mm
- 3 mm
- 12
- 139 mm
- 217 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LM451349 LM451310CD Tapered Roller bearings double-row Technology
- 115 mm
- 240 mm
- 28 mm
- 1.5 mm
- 3 mm
- 12
- 139 mm
- 217 mm
- 9 mm
- 14 mm
- 73.1 kN
- 131.9 kN
- 168 mm
- 188 mm
LM451349 LM451310CD LM451349 LM451310CD Tapered Roller bearings double-row Details
Sponsored products related to LM451349 LM451310CD Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | T | B | C | d | R | r | D |
T-LM451349/LM451310D+A | NTN | - | 127 mm | - | - | 266,7 mm | - | - | 355,6 mm |
T-LM451349A/LM451310 | NTN | - | 57,15 mm | 57,15 mm | 44,45 mm | 266,7 mm | - | - | 355,6 mm |
T-LM451349D/LM451310+A | NTN | - | 109,538 mm | - | - | 266,7 mm | - | - | 355,6 mm |
T-LM451349D/LM451310/LM451310D | NTN | - | 230,188 mm | - | - | 266,7 mm | - | - | 355,6 mm |
T-LM451349/LM451310 | NTN | - | 57,15 mm | 57,15 mm | 44,45 mm | 266,7 mm | - | - | 355,6 mm |
T-E-LM451349D/LM451310/LM451310D | NTN | - | - | 230,188 mm | 1 840 kN | 266,7 mm | - | - | 355,6 mm |
LM451349/LM451310 | Timken | 5,1 mm | 57,15 mm | 57,15 mm | 44,45 mm | 266,7 mm | 3,6 mm | 3,3 mm | 355,6 mm |
LM451349/LM451310A | NTN | - | 57,15 mm | 57,15 mm | 44,45 mm | 266,7 mm | - | - | 355,6 mm |
LM451349/LM451310B | Timken | 5,1 mm | - | 57,15 mm | 44,45 mm | 266,7 mm | 3,6 mm | - | 355,6 mm |
LM451349/LM451310CD+LM451349XB | Timken | - | 127 mm | - | 101,6 mm | 266,7 mm | 3,5 mm | 1,5 mm | 355,6 mm |
LM451349A/LM451310 | Timken | 5,1 mm | 57,15 mm | 57,15 mm | 44,45 mm | 266,7 mm | 10,4 mm | 3,3 mm | 355,6 mm |
EE192148 192201CD Tapered Roller bearings double-row | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
EE328167 328268D Tapered Roller bearings double-row | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
29680 29622D Tapered Roller bearings double-row | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
DX355312 DX295661 Tapered Roller bearings double-row | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
567A 563D Tapered Roller bearings double-row | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
7097 07196D Tapered Roller bearings double-row | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
567X 563D Tapered Roller bearings double-row | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
M282249 M282210CD Tapered Roller bearings double-row | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
LM451349 LM451310CD Tapered Roller bearings double-row Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
LM451349 LM451310CD Tapered Roller bearings double-row Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Tapered Roller bearings double-row CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric