Home>Products>Single row bearings inch>74525/74846X Single row bearings inch
74525/74846X Single row bearings inch MODELS
Need a CAD or 3D Model?
74525/74846X Single row bearings inch
category
Single row bearings inch
74525/74846X Single row bearings inch SPECIFICATIONS
What is the KRF bearing Co., Ltd best place 22 mm B to buy 74525/74846X Single row bearings inch online? Single row bearings inch Manufacturing 64 mm J Service .
74525/74846X
- 14000
- 14124
- 14277
- Imperial
- 0.4 Kg
- Stamped Steel
- 31.750 mm
- 69.012 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
74525/74846X Single row bearings inch Products and services
- 14000
- 14124
- 14277
- Imperial
- 0.4 Kg
- Stamped Steel
- 31.750 mm
- 69.012 mm
- 19.583 mm
- 18.415 mm
- 22.385 mm
- 0.760 mm
- 2.29 mm
- 38.61 mm
- 39.12 mm
- 63.00 mm
- 58.93 mm
- 1.8 mm
- 0.5 mm
- -4.3 mm
- 3180 lbf
- 12300 lbf
- 13900 lbf
- 2080 lbf
- 1.53
- 0.38
- 1.57
- 18
- 9.4
- 0.0668
74525/74846X 74525/74846X Single row bearings inch Systems
Frequently bought 74525/74846X Single row bearings inch together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | r | a | d | T |
NA74525/74851D | NTN | 215,9 mm | - | - | - | - | - | 133,35 mm | 106,362 mm |
74472/74846X | NSK | 215 mm | 47,625 mm | 287 kN | 3,5 mm | 3,3 mm | 48,4 mm | 119,964 mm | 47,625 mm |
74525/74846X | NSK | 215 mm | 47,625 mm | 287 kN | 3,5 mm | 3,3 mm | 48,4 mm | 133,35 mm | 47,625 mm |
74525/74856 | NSK | 217,488 mm | 47,625 mm | 287 kN | 3,5 mm | 3,3 mm | 48,4 mm | 133,35 mm | 47,625 mm |
74537/74846X | NSK | 215 mm | 47,625 mm | 287 kN | 3,5 mm | 3,3 mm | 48,4 mm | 136,525 mm | 47,625 mm |
74550/74846X | NSK | 215 mm | 47,625 mm | 287 kN | 3,5 mm | 3,3 mm | 48,4 mm | 139,7 mm | 47,625 mm |
74550A/74846X | NSK | 215 mm | 47,625 mm | 287 kN | 6,4 mm | 3,3 mm | 48,4 mm | 139,7 mm | 47,625 mm |
74551X/74846X | NSK | 215 mm | 47,625 mm | 287 kN | 3,5 mm | 3,3 mm | 48,4 mm | 140 mm | 47,625 mm |
74525/74845 | Timken | 214,975 mm | 47,625 mm | 34,925 mm | 3,5 mm | 3,3 mm | - | 133,35 mm | 47,625 mm |
74525/74850 | KOYO | 215,9 mm | 47,625 mm | 322 kN | - | - | 49,7 mm | 133,35 mm | 47,625 mm |
74525/74850-B | Timken | 215,9 mm | 47,625 mm | 34,925 mm | 3,5 mm | - | - | 133,35 mm | - |
HH234031/HH234010 Single row bearings inch | Series:14000; Cone Part Number:14124; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
HH926749/HH926716 Single row bearings inch | Series:14000; Cone Part Number:14124; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
M224749/M224710 Single row bearings inch | Series:14000; Cone Part Number:14124; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
HR32040XJ Single row bearings inch | Series:14000; Cone Part Number:14124; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
48393/48320 Single row bearings inch | Series:14000; Cone Part Number:14124; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
EE134100/134143 Single row bearings inch | Series:14000; Cone Part Number:14124; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
LM742747A/LM742710 Single row bearings inch | Series:14000; Cone Part Number:14124; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
HH258248/HH258210 Single row bearings inch | Series:14000; Cone Part Number:14124; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
74525/74846X Single row bearings inch Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
74525/74846X Single row bearings inch Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Single row bearings inch CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric