Home>Products>THRUST BEARING TYPES TTDWK AND TTDFLK>M21136C THRUST BEARING TYPES TTDWK AND TTDFLK
M21136C THRUST BEARING TYPES TTDWK AND TTDFLK MODELS
Need a CAD or 3D Model?
M21136C THRUST BEARING TYPES TTDWK AND TTDFLK
category
THRUST BEARING TYPES TTDWK AND TTDFLK
M21136C THRUST BEARING TYPES TTDWK AND TTDFLK SPECIFICATIONS
Advance KRF bearing Co., Ltd M21136C THRUST BEARING TYPES TTDWK AND TTDFLK is your source for quality THRUST BEARING TYPES TTDWK AND TTDFLK No Symbol of Bearing Ring Shape and accessories. shop online for home delivery or pick up in Radial Load Direction one of our 10000 .
M21136C
- Tapered Roller Bearings Assembly
- 0.0
- N/A
- 5.4
- B04336
- Standard
- Assembly
- L433749
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
M21136C THRUST BEARING TYPES TTDWK AND TTDFLK Specifications
- Tapered Roller Bearings Assembly
- 0.0
- N/A
- 5.4
- B04336
- Standard
- Assembly
- L433749
- 90013
- L433749 (2) | L433710D (1) | L433749XA (1)
- 0.002
- Double Row
- Inch
- 2 Single Cone | 1 Double Cup | Light Duty
- Assembly; Standard Precision; Components L433749 (2) | L433710D (1) | L433749XA (1); 6-1/2" Bore; 8-1/2" Outside Diameter; 2-5/16" Assembly Width; 0.002" End Play; Double Row of Ro
- 31171516
- 8482.20.00.00
- Bearing
- Tapered
- L433749-90013
- 11.892
- 6.5 Inch | 165.1 Millimeter
- 0 Inch | 0 Millimeter
- 8.5 Inch | 215.9 Millimeter
- 2.313 Inch | 58.75 Millimeter
M21136C M21136C THRUST BEARING TYPES TTDWK AND TTDFLK Product description
M21136C THRUST BEARING TYPES TTDWK AND TTDFLK Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
BS221136 | LINK BELT | 7.257 | 0.0 | REXNORD | N/A |
T1080FAe THRUST BEARING TYPES TTDWK AND TTDFLK | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.4; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:L433749; Assembly Number:90013; Assembly Components:L433749 (2) | L433710D (1) | L433749XA (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Duty; Long Description:Assembly; Standard Precision; Components L433749 (2) | L433710D (1) | L433749XA (1); 6-1/2" Bore; 8-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:L433749-90013; Weight / LBS:11.892; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:2.313 Inch | 58.75 Millimeter; |
T8011Fe THRUST BEARING TYPES TTDWK AND TTDFLK | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.4; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:L433749; Assembly Number:90013; Assembly Components:L433749 (2) | L433710D (1) | L433749XA (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Duty; Long Description:Assembly; Standard Precision; Components L433749 (2) | L433710D (1) | L433749XA (1); 6-1/2" Bore; 8-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:L433749-90013; Weight / LBS:11.892; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:2.313 Inch | 58.75 Millimeter; |
13200Fe THRUST BEARING TYPES TTDWK AND TTDFLK | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.4; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:L433749; Assembly Number:90013; Assembly Components:L433749 (2) | L433710D (1) | L433749XA (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Duty; Long Description:Assembly; Standard Precision; Components L433749 (2) | L433710D (1) | L433749XA (1); 6-1/2" Bore; 8-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:L433749-90013; Weight / LBS:11.892; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:2.313 Inch | 58.75 Millimeter; |
T10400F THRUST BEARING TYPES TTDWK AND TTDFLK | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.4; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:L433749; Assembly Number:90013; Assembly Components:L433749 (2) | L433710D (1) | L433749XA (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Duty; Long Description:Assembly; Standard Precision; Components L433749 (2) | L433710D (1) | L433749XA (1); 6-1/2" Bore; 8-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:L433749-90013; Weight / LBS:11.892; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:2.313 Inch | 58.75 Millimeter; |
T6110F THRUST BEARING TYPES TTDWK AND TTDFLK | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.4; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:L433749; Assembly Number:90013; Assembly Components:L433749 (2) | L433710D (1) | L433749XA (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Duty; Long Description:Assembly; Standard Precision; Components L433749 (2) | L433710D (1) | L433749XA (1); 6-1/2" Bore; 8-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:L433749-90013; Weight / LBS:11.892; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:2.313 Inch | 58.75 Millimeter; |
T12100e THRUST BEARING TYPES TTDWK AND TTDFLK | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.4; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:L433749; Assembly Number:90013; Assembly Components:L433749 (2) | L433710D (1) | L433749XA (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Duty; Long Description:Assembly; Standard Precision; Components L433749 (2) | L433710D (1) | L433749XA (1); 6-1/2" Bore; 8-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:L433749-90013; Weight / LBS:11.892; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:2.313 Inch | 58.75 Millimeter; |
T7020e THRUST BEARING TYPES TTDWK AND TTDFLK | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.4; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:L433749; Assembly Number:90013; Assembly Components:L433749 (2) | L433710D (1) | L433749XA (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Duty; Long Description:Assembly; Standard Precision; Components L433749 (2) | L433710D (1) | L433749XA (1); 6-1/2" Bore; 8-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:L433749-90013; Weight / LBS:11.892; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:2.313 Inch | 58.75 Millimeter; |
T9130e THRUST BEARING TYPES TTDWK AND TTDFLK | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.4; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:L433749; Assembly Number:90013; Assembly Components:L433749 (2) | L433710D (1) | L433749XA (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Duty; Long Description:Assembly; Standard Precision; Components L433749 (2) | L433710D (1) | L433749XA (1); 6-1/2" Bore; 8-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:L433749-90013; Weight / LBS:11.892; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:2.313 Inch | 58.75 Millimeter; |
M21136C THRUST BEARING TYPES TTDWK AND TTDFLK Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
M21136C THRUST BEARING TYPES TTDWK AND TTDFLK Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
THRUST BEARING TYPES TTDWK AND TTDFLK CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric