Home>Products>Thrust cylindrical roller bearings>811/710 Thrust cylindrical roller bearings
811/710 Thrust cylindrical roller bearings MODELS
Need a CAD or 3D Model?
811/710 Thrust cylindrical roller bearings
category
Thrust cylindrical roller bearings
811/710 Thrust cylindrical roller bearings SPECIFICATIONS
811/710 Thrust cylindrical roller bearings Needs Analysis , Thrust cylindrical roller bearings Manufacturing KRF bearing Co., Ltd Service . Get Your Free. Round Bearing Bore Shape Powder Coat Housing Coating
811/710
- 1.4375 in
- 5820 lbf
- 3.9375 in
- 3460 lbf
- 4.1563 in
- Contact Seal
- Round
- 1-17/32"
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
811/710 Thrust cylindrical roller bearings Specifications
- 1.4375 in
- 5820 lbf
- 3.9375 in
- 3460 lbf
- 4.1563 in
- Contact Seal
- Round
- 1-17/32"
- Standard Duty
- Cannot Be Relubricated
- Three-Bolt Flange
- KHPFT200
- Pressed Steel
- KH207-23
- Eccentric Collar
811/710 811/710 Thrust cylindrical roller bearings Dimensions
811/710 Thrust cylindrical roller bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | T | B | R | r | a |
YM040811A | KOYO | 3.5 | 8 mm | 4.5 kN | - | - | - | - | - |
07100-S/07196 | Timken | 25,4 mm | 50,005 mm | 9,525 mm | 13,495 mm | 14,26 mm | 1,5 mm | 1 mm | - |
07100-S/07196D+X1S-07100 | Timken | 25,4 mm | 50,005 mm | 25,4 mm | 33,34 mm | - | 1,5 mm | 0,6 mm | - |
Y1710 | KOYO | 26,988 | 33,338 mm | 18,6 kN | - | - | - | - | - |
07100-S/07205 | Timken | 25,4 mm | 52 mm | 12,7 mm | 15,011 mm | 14,26 mm | 1,5 mm | 2 mm | - |
07100-S/07210X | Timken | 25,4 mm | 50,8 mm | 12,7 mm | 15,011 mm | 14,26 mm | 1,5 mm | 1,5 mm | - |
07100-SA/07196D+X1S-07100 | Timken | 25,4 mm | 50,005 mm | 25,4 mm | 33,34 mm | - | 3,3 mm | 0,6 mm | - |
07100-SA/07205 | Timken | 25,4 mm | 52 mm | 12,7 mm | 15,011 mm | 14,26 mm | 3,3 mm | 2 mm | - |
07100-SA/07210X | Timken | 25,4 mm | 50,8 mm | 12,7 mm | 15,011 mm | 14,26 mm | 3,3 mm | 1,5 mm | - |
07100-SA/07210XB | Timken | 25,4 mm | 50,8 mm | 12,7 mm | - | 14,26 mm | 3,3 mm | - | - |
07100/07196 | Loyal | 25,4 mm | 50,005 mm | 27 kN | 13,495 mm | 14,26 mm | - | - | 2,8 mm |
89336 Thrust cylindrical roller bearings | d:1.4375 in; radial dynamic load capacity:5820 lbf; bolt circle diameter:3.9375 in; radial static load capacity:3460 lbf; B:4.1563 in; seal type:Contact Seal; bore type:Round; length through bore:1-17/32"; duty type:Standard Duty; lubrication type:Cannot Be Relubricated; mounting type:Three-Bolt Flange; series:KHPFT200; housing material:Pressed Steel; replacement bearing:KH207-23; locking device:Eccentric Collar; |
81238 Thrust cylindrical roller bearings | d:1.4375 in; radial dynamic load capacity:5820 lbf; bolt circle diameter:3.9375 in; radial static load capacity:3460 lbf; B:4.1563 in; seal type:Contact Seal; bore type:Round; length through bore:1-17/32"; duty type:Standard Duty; lubrication type:Cannot Be Relubricated; mounting type:Three-Bolt Flange; series:KHPFT200; housing material:Pressed Steel; replacement bearing:KH207-23; locking device:Eccentric Collar; |
91/500 Thrust cylindrical roller bearings | d:1.4375 in; radial dynamic load capacity:5820 lbf; bolt circle diameter:3.9375 in; radial static load capacity:3460 lbf; B:4.1563 in; seal type:Contact Seal; bore type:Round; length through bore:1-17/32"; duty type:Standard Duty; lubrication type:Cannot Be Relubricated; mounting type:Three-Bolt Flange; series:KHPFT200; housing material:Pressed Steel; replacement bearing:KH207-23; locking device:Eccentric Collar; |
812/800 Thrust cylindrical roller bearings | d:1.4375 in; radial dynamic load capacity:5820 lbf; bolt circle diameter:3.9375 in; radial static load capacity:3460 lbf; B:4.1563 in; seal type:Contact Seal; bore type:Round; length through bore:1-17/32"; duty type:Standard Duty; lubrication type:Cannot Be Relubricated; mounting type:Three-Bolt Flange; series:KHPFT200; housing material:Pressed Steel; replacement bearing:KH207-23; locking device:Eccentric Collar; |
89324 Thrust cylindrical roller bearings | d:1.4375 in; radial dynamic load capacity:5820 lbf; bolt circle diameter:3.9375 in; radial static load capacity:3460 lbf; B:4.1563 in; seal type:Contact Seal; bore type:Round; length through bore:1-17/32"; duty type:Standard Duty; lubrication type:Cannot Be Relubricated; mounting type:Three-Bolt Flange; series:KHPFT200; housing material:Pressed Steel; replacement bearing:KH207-23; locking device:Eccentric Collar; |
NSK 6004ddu Bearing | d:1.4375 in; radial dynamic load capacity:5820 lbf; bolt circle diameter:3.9375 in; radial static load capacity:3460 lbf; B:4.1563 in; seal type:Contact Seal; bore type:Round; length through bore:1-17/32"; duty type:Standard Duty; lubrication type:Cannot Be Relubricated; mounting type:Three-Bolt Flange; series:KHPFT200; housing material:Pressed Steel; replacement bearing:KH207-23; locking device:Eccentric Collar; |
81280 Thrust cylindrical roller bearings | d:1.4375 in; radial dynamic load capacity:5820 lbf; bolt circle diameter:3.9375 in; radial static load capacity:3460 lbf; B:4.1563 in; seal type:Contact Seal; bore type:Round; length through bore:1-17/32"; duty type:Standard Duty; lubrication type:Cannot Be Relubricated; mounting type:Three-Bolt Flange; series:KHPFT200; housing material:Pressed Steel; replacement bearing:KH207-23; locking device:Eccentric Collar; |
95491/1000 Thrust cylindrical roller bearings | d:1.4375 in; radial dynamic load capacity:5820 lbf; bolt circle diameter:3.9375 in; radial static load capacity:3460 lbf; B:4.1563 in; seal type:Contact Seal; bore type:Round; length through bore:1-17/32"; duty type:Standard Duty; lubrication type:Cannot Be Relubricated; mounting type:Three-Bolt Flange; series:KHPFT200; housing material:Pressed Steel; replacement bearing:KH207-23; locking device:Eccentric Collar; |
811/710 Thrust cylindrical roller bearings Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
811/710 Thrust cylindrical roller bearings Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Thrust cylindrical roller bearings CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric