Home>Products>DOUBLE-ROW BEARINGS>99600/99101D+L DOUBLE-ROW BEARINGS
99600/99101D+L DOUBLE-ROW BEARINGS MODELS
Need a CAD or 3D Model?
99600/99101D+L DOUBLE-ROW BEARINGS
category
DOUBLE-ROW BEARINGS
99600/99101D+L DOUBLE-ROW BEARINGS SPECIFICATIONS
Advance 99600/99101D+L DOUBLE-ROW BEARINGS is KRF bearing Co., Ltd your source for quality DOUBLE-ROW BEARINGS and accessories. shop online for 1,55 kN Basic static load rating (C0) home 7 mm B1 delivery or pick up in one of 12x21x7 our 10000 .
- 98400/98788B
- 101.6x200x49.212
- 101,6
- 200
- 49,212
- 101,6 mm
- 200 mm
- 27,361 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
99600/99101D+L DOUBLE-ROW BEARINGS Technical information
- 98400/98788B
- 101.6x200x49.212
- 101,6
- 200
- 49,212
- 101,6 mm
- 200 mm
- 27,361 mm
- 49,212 mm
- 34,925 mm
- 3,6 mm
- 1,3 mm
- 209,55 mm
- 174 mm
- 128 mm
- 9,525 mm
- 120,5 mm
- 7,05 Kg
- 519 kN
- 203,4
- 37,5
- 0,92
- 97,5
- 106
- 376 kN
- 0,63
99600/99101D+L DOUBLE-ROW BEARINGS Cross reference
95500/95927D+L DOUBLE-ROW BEARINGS | Bearing number:98400/98788B; Size (mm):101.6x200x49.212; Bore Diameter (mm):101,6; Outer Diameter (mm):200; Width (mm):49,212; d:101,6 mm; D:200 mm; T1:27,361 mm; B:49,212 mm; C:34,925 mm; R:3,6 mm; a:1,3 mm; D1:209,55 mm; Da:174 mm; db:128 mm; C2:9,525 mm; da:120,5 mm; Weight:7,05 Kg; Basic static load rating (C0):519 kN; Factor (G1):203,4; Factor (G2):37,5; Factor (K):0,92; Basic dynamic load rating (C90):97,5; Basic dynamic load rating (Ca90):106; Basic dynamic load rating (C1):376 kN; Calculation factor (e):0,63; |
HR100KBE1805+L DOUBLE-ROW BEARINGS | Bearing number:98400/98788B; Size (mm):101.6x200x49.212; Bore Diameter (mm):101,6; Outer Diameter (mm):200; Width (mm):49,212; d:101,6 mm; D:200 mm; T1:27,361 mm; B:49,212 mm; C:34,925 mm; R:3,6 mm; a:1,3 mm; D1:209,55 mm; Da:174 mm; db:128 mm; C2:9,525 mm; da:120,5 mm; Weight:7,05 Kg; Basic static load rating (C0):519 kN; Factor (G1):203,4; Factor (G2):37,5; Factor (K):0,92; Basic dynamic load rating (C90):97,5; Basic dynamic load rating (Ca90):106; Basic dynamic load rating (C1):376 kN; Calculation factor (e):0,63; |
EE285160/285228D+L DOUBLE-ROW BEARINGS | Bearing number:98400/98788B; Size (mm):101.6x200x49.212; Bore Diameter (mm):101,6; Outer Diameter (mm):200; Width (mm):49,212; d:101,6 mm; D:200 mm; T1:27,361 mm; B:49,212 mm; C:34,925 mm; R:3,6 mm; a:1,3 mm; D1:209,55 mm; Da:174 mm; db:128 mm; C2:9,525 mm; da:120,5 mm; Weight:7,05 Kg; Basic static load rating (C0):519 kN; Factor (G1):203,4; Factor (G2):37,5; Factor (K):0,92; Basic dynamic load rating (C90):97,5; Basic dynamic load rating (Ca90):106; Basic dynamic load rating (C1):376 kN; Calculation factor (e):0,63; |
130KBE31+L DOUBLE-ROW BEARINGS | Bearing number:98400/98788B; Size (mm):101.6x200x49.212; Bore Diameter (mm):101,6; Outer Diameter (mm):200; Width (mm):49,212; d:101,6 mm; D:200 mm; T1:27,361 mm; B:49,212 mm; C:34,925 mm; R:3,6 mm; a:1,3 mm; D1:209,55 mm; Da:174 mm; db:128 mm; C2:9,525 mm; da:120,5 mm; Weight:7,05 Kg; Basic static load rating (C0):519 kN; Factor (G1):203,4; Factor (G2):37,5; Factor (K):0,92; Basic dynamic load rating (C90):97,5; Basic dynamic load rating (Ca90):106; Basic dynamic load rating (C1):376 kN; Calculation factor (e):0,63; |
HM231149NA/HM231111D DOUBLE-ROW BEARINGS | Bearing number:98400/98788B; Size (mm):101.6x200x49.212; Bore Diameter (mm):101,6; Outer Diameter (mm):200; Width (mm):49,212; d:101,6 mm; D:200 mm; T1:27,361 mm; B:49,212 mm; C:34,925 mm; R:3,6 mm; a:1,3 mm; D1:209,55 mm; Da:174 mm; db:128 mm; C2:9,525 mm; da:120,5 mm; Weight:7,05 Kg; Basic static load rating (C0):519 kN; Factor (G1):203,4; Factor (G2):37,5; Factor (K):0,92; Basic dynamic load rating (C90):97,5; Basic dynamic load rating (Ca90):106; Basic dynamic load rating (C1):376 kN; Calculation factor (e):0,63; |
273KH3951+K DOUBLE-ROW BEARINGS | Bearing number:98400/98788B; Size (mm):101.6x200x49.212; Bore Diameter (mm):101,6; Outer Diameter (mm):200; Width (mm):49,212; d:101,6 mm; D:200 mm; T1:27,361 mm; B:49,212 mm; C:34,925 mm; R:3,6 mm; a:1,3 mm; D1:209,55 mm; Da:174 mm; db:128 mm; C2:9,525 mm; da:120,5 mm; Weight:7,05 Kg; Basic static load rating (C0):519 kN; Factor (G1):203,4; Factor (G2):37,5; Factor (K):0,92; Basic dynamic load rating (C90):97,5; Basic dynamic load rating (Ca90):106; Basic dynamic load rating (C1):376 kN; Calculation factor (e):0,63; |
205KF3201 DOUBLE-ROW BEARINGS | Bearing number:98400/98788B; Size (mm):101.6x200x49.212; Bore Diameter (mm):101,6; Outer Diameter (mm):200; Width (mm):49,212; d:101,6 mm; D:200 mm; T1:27,361 mm; B:49,212 mm; C:34,925 mm; R:3,6 mm; a:1,3 mm; D1:209,55 mm; Da:174 mm; db:128 mm; C2:9,525 mm; da:120,5 mm; Weight:7,05 Kg; Basic static load rating (C0):519 kN; Factor (G1):203,4; Factor (G2):37,5; Factor (K):0,92; Basic dynamic load rating (C90):97,5; Basic dynamic load rating (Ca90):106; Basic dynamic load rating (C1):376 kN; Calculation factor (e):0,63; |
99600/99101D+L DOUBLE-ROW BEARINGS Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
99600/99101D+L DOUBLE-ROW BEARINGS Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric