Home>Products>DOUBLE-ROW BEARINGS>L357049NW/L357010D DOUBLE-ROW BEARINGS
L357049NW/L357010D DOUBLE-ROW BEARINGS MODELS
Need a CAD or 3D Model?
L357049NW/L357010D DOUBLE-ROW BEARINGS
category
DOUBLE-ROW BEARINGS
L357049NW/L357010D DOUBLE-ROW BEARINGS SPECIFICATIONS
How 4 800 r/min (Grease) Lubrication Speed do KRF bearing Co., Ltd you find the L357049NW/L357010D DOUBLE-ROW BEARINGS specification? Manufacturers Online 45,5 mm db Free check!
- 6805ZZE
- 25x37x7
- 25
- 37
- 7
- 25 mm
- 37 mm
- 7 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
L357049NW/L357010D DOUBLE-ROW BEARINGS Technical information
- 6805ZZE
- 25x37x7
- 25
- 37
- 7
- 25 mm
- 37 mm
- 7 mm
- 7 mm
- 0.3 mm
- 27 mm
- 35 mm
- 0.3 mm
- 0.022 Kg
- 4,3 kN
- 2,94 kN
- Single Row Ball Bearing
- 0.0
- N/A
- 0.023
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.984 Inch | 25 Millimeter
- 1.457 Inch | 37 Millimeter
- 0 Inch | 0 Millimeter
- 0.276 Inch | 7 Millimeter
- Cylindrical Bore
- Single Row
- 25 mm
- 7 mm
- 0.3 mm
- 4,300 N
- 2,940 N
- 18,000 rpm
- 16.0
- 0.005 to 0.020 mm
- 27 mm
- 35 mm
- 0.3 mm
L357049NW/L357010D DOUBLE-ROW BEARINGS Cross reference
HR100KBE1805+L DOUBLE-ROW BEARINGS | Bearing number:6805ZZE; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm; |
205KF3201 DOUBLE-ROW BEARINGS | Bearing number:6805ZZE; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm; |
HM231149NA/HM231111D DOUBLE-ROW BEARINGS | Bearing number:6805ZZE; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm; |
EE285160/285228D+L DOUBLE-ROW BEARINGS | Bearing number:6805ZZE; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm; |
273KH3951+K DOUBLE-ROW BEARINGS | Bearing number:6805ZZE; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm; |
130KBE31+L DOUBLE-ROW BEARINGS | Bearing number:6805ZZE; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm; |
99600/99101D+L DOUBLE-ROW BEARINGS | Bearing number:6805ZZE; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm; |
95500/95927D+L DOUBLE-ROW BEARINGS | Bearing number:6805ZZE; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm; |
L357049NW/L357010D DOUBLE-ROW BEARINGS Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
L357049NW/L357010D DOUBLE-ROW BEARINGS Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric