Home>Products>DOUBLE-ROW BEARINGS>94650/94114D+L DOUBLE-ROW BEARINGS
94650/94114D+L DOUBLE-ROW BEARINGS MODELS
Need a CAD or 3D Model?
94650/94114D+L DOUBLE-ROW BEARINGS
category
DOUBLE-ROW BEARINGS
94650/94114D+L DOUBLE-ROW BEARINGS SPECIFICATIONS
94650/94114D+L DOUBLE-ROW BEARINGS Deal is your source for OEM DOUBLE-ROW BEARINGS and KRF bearing Co., Ltd accessories. We sell GenuineDOUBLE-ROW BEARINGS at Molded Shroud Seal Type discount prices.
- 6320
- 100x215x47
- 100
- 215
- 47
- 100 mm
- 215 mm
- 47 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
94650/94114D+L DOUBLE-ROW BEARINGS Technical information
- 6320
- 100x215x47
- 100
- 215
- 47
- 100 mm
- 215 mm
- 47 mm
- 47 mm
- 3 mm
- 114 mm
- 201 mm
- 2.5 mm
- 7.00 Kg
- 173 kN
- 141 kN
- 3000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 8.465 Inch | 215 Millimeter
- 0 Inch | 0 Millimeter
- 1.85 Inch | 47 Millimeter
- 3.937 Inch | 100 Millimeter
- Cylindrical Bore
- Single Row
- 100 mm
- 47 mm
- 3 mm
- 173,000 N
- 141,000 N
- 3,200 rpm
- 3,700 rpm
- 13.2
- 0.012 to 0.036 mm
- 114 mm
- 201 mm
- 2.5 mm
94650/94114D+L DOUBLE-ROW BEARINGS Cross reference
130KBE31+L DOUBLE-ROW BEARINGS | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
EE285160/285228D+L DOUBLE-ROW BEARINGS | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
95500/95927D+L DOUBLE-ROW BEARINGS | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
99600/99101D+L DOUBLE-ROW BEARINGS | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
HR100KBE1805+L DOUBLE-ROW BEARINGS | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
273KH3951+K DOUBLE-ROW BEARINGS | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
HM231149NA/HM231111D DOUBLE-ROW BEARINGS | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
205KF3201 DOUBLE-ROW BEARINGS | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
94650/94114D+L DOUBLE-ROW BEARINGS Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
94650/94114D+L DOUBLE-ROW BEARINGS Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric