Home>Products>DOUBLE-ROW BEARINGS>600KBE031A1+L DOUBLE-ROW BEARINGS
600KBE031A1+L DOUBLE-ROW BEARINGS MODELS
Need a CAD or 3D Model?
600KBE031A1+L DOUBLE-ROW BEARINGS
category
DOUBLE-ROW BEARINGS
600KBE031A1+L DOUBLE-ROW BEARINGS SPECIFICATIONS
We Provide Extensive KRF bearing Co., Ltd 460 Bore Diameter (mm) 600KBE031A1+L DOUBLE-ROW BEARINGS Selection And Competitive Wholesale Pricing.
- 677ZZ
- 7x11x3
- 7
- 11
- 3
- 7 mm
- 11 mm
- 3 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
600KBE031A1+L DOUBLE-ROW BEARINGS Technical information
- 677ZZ
- 7x11x3
- 7
- 11
- 3
- 7 mm
- 11 mm
- 3 mm
- 3 mm
- 0,1 mm
- 7,8 mm
- 8,1 mm
- 10,2 mm
- 0,1 mm
- 0,77 Kg
- 0,555 kN
- 0,269 kN
- 40 000 r/min
600KBE031A1+L DOUBLE-ROW BEARINGS Cross reference
130KBE31+L DOUBLE-ROW BEARINGS | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
95500/95927D+L DOUBLE-ROW BEARINGS | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
99600/99101D+L DOUBLE-ROW BEARINGS | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
205KF3201 DOUBLE-ROW BEARINGS | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
HR100KBE1805+L DOUBLE-ROW BEARINGS | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
HM231149NA/HM231111D DOUBLE-ROW BEARINGS | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
EE285160/285228D+L DOUBLE-ROW BEARINGS | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
273KH3951+K DOUBLE-ROW BEARINGS | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
600KBE031A1+L DOUBLE-ROW BEARINGS Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
600KBE031A1+L DOUBLE-ROW BEARINGS Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric