Home>Products>DOUBLE-ROW BEARINGS>M231649D/M231610+K DOUBLE-ROW BEARINGS
M231649D/M231610+K DOUBLE-ROW BEARINGS MODELS
Need a CAD or 3D Model?
M231649D/M231610+K DOUBLE-ROW BEARINGS
category
DOUBLE-ROW BEARINGS
M231649D/M231610+K DOUBLE-ROW BEARINGS SPECIFICATIONS
Online shopping 0,8 mm r M231649D/M231610+K DOUBLE-ROW BEARINGS from a great selection at Store. KRF bearing Co., Ltd ... DOUBLE-ROW BEARINGS Accessories.
- 68/630
- 630x780x69
- 630
- 780
- 69
- 630 mm
- 780 mm
- 69 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
M231649D/M231610+K DOUBLE-ROW BEARINGS Technical information
- 68/630
- 630x780x69
- 630
- 780
- 69
- 630 mm
- 780 mm
- 69 mm
- 69 mm
- 4 mm
- 672 mm
- 748 mm
- 3 mm
- 71,3 Kg
- 420 kN
- 890 kN
- 23
- 68/630
- 1
- 780
- 0.08
- 69
- 646
- ecat_NSRDGB
- 670
- 23
- 71.3
- 560
- 3
- 0.08
- 764
- -0.08
- 890
- 17.3
- -0.08
- 749.45
- DGBB_SR_OT
- 44.45
- 0
- 26
- 68/630
- 420000
- 0
- 705
- 4
- 6104
- 18
- 660.55
M231649D/M231610+K DOUBLE-ROW BEARINGS Cross reference
EE285160/285228D+L DOUBLE-ROW BEARINGS | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
99600/99101D+L DOUBLE-ROW BEARINGS | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
205KF3201 DOUBLE-ROW BEARINGS | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
HM231149NA/HM231111D DOUBLE-ROW BEARINGS | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
HR100KBE1805+L DOUBLE-ROW BEARINGS | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
95500/95927D+L DOUBLE-ROW BEARINGS | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
130KBE31+L DOUBLE-ROW BEARINGS | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
273KH3951+K DOUBLE-ROW BEARINGS | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
M231649D/M231610+K DOUBLE-ROW BEARINGS Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
M231649D/M231610+K DOUBLE-ROW BEARINGS Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric