Home>Products>DOUBLE-ROW BEARINGS>870KBE1101+L DOUBLE-ROW BEARINGS
870KBE1101+L DOUBLE-ROW BEARINGS MODELS
Need a CAD or 3D Model?
870KBE1101+L DOUBLE-ROW BEARINGS
category
DOUBLE-ROW BEARINGS
870KBE1101+L DOUBLE-ROW BEARINGS SPECIFICATIONS
What 55x120x31.5 is 870KBE1101+L DOUBLE-ROW BEARINGS in mechanical engineering? DOUBLE-ROW BEARINGS KRF bearing Co., Ltd Manufacturing Service . Upload your CAD file for an instant.
- 673
- 3x6x2
- 3
- 6
- 2
- 3 mm
- 6 mm
- 2 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
870KBE1101+L DOUBLE-ROW BEARINGS Technical information
- 673
- 3x6x2
- 3
- 6
- 2
- 3 mm
- 6 mm
- 2 mm
- 2 mm
- 0,08 mm
- 3,6 mm
- 4,1 mm
- 5,4 mm
- 0,08 mm
- 0,2 Kg
- 0,242 kN
- 0,094 kN
- 60 000 r/min
- 71 000 r/min
870KBE1101+L DOUBLE-ROW BEARINGS Cross reference
95500/95927D+L DOUBLE-ROW BEARINGS | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
273KH3951+K DOUBLE-ROW BEARINGS | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
HR100KBE1805+L DOUBLE-ROW BEARINGS | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
EE285160/285228D+L DOUBLE-ROW BEARINGS | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
130KBE31+L DOUBLE-ROW BEARINGS | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
205KF3201 DOUBLE-ROW BEARINGS | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
99600/99101D+L DOUBLE-ROW BEARINGS | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
HM231149NA/HM231111D DOUBLE-ROW BEARINGS | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
870KBE1101+L DOUBLE-ROW BEARINGS Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
870KBE1101+L DOUBLE-ROW BEARINGS Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric