Home>Products>DOUBLE-ROW BEARINGS>NSK HR160KBE52X+L DOUBLE-ROW BEARINGS
NSK HR160KBE52X+L DOUBLE-ROW BEARINGS MODELS
Need a CAD or 3D Model?
NSK HR160KBE52X+L DOUBLE-ROW BEARINGS
category
DOUBLE-ROW BEARINGS
NSK HR160KBE52X+L DOUBLE-ROW BEARINGS SPECIFICATIONS
What is the best KRF bearing Co., Ltd place to buy NSK HR160KBE52X+L DOUBLE-ROW BEARINGS 14 mm N online? DOUBLE-ROW BEARINGS Manufacturing Service .
- 68/800
- 800x980x82
- 800
- 980
- 82
- 800 mm
- 980 mm
- 82 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK HR160KBE52X+L DOUBLE-ROW BEARINGS Technical information
- 68/800
- 800x980x82
- 800
- 980
- 82
- 800 mm
- 980 mm
- 82 mm
- 82 mm
- 5 mm
- 853 mm
- 940 mm
- 4 mm
- 132 Kg
- 530 kN
- 1310 kN
- 26.29
- 68/800
- 1
- 980
- 0.1
- 82
- 820
- ecat_NSRDGB
- 480
- 26.29
- 132
- 400
- 4
- 0.1
- 960
- -0.1
- 1310
- 17.5
- -0.1
- 940.8
- DGBB_SR_OT
- 50.8
- 29
- 68/800
- 530000
- 0
- 890
- 5
- 6104
- 18
- 839.2
NSK HR160KBE52X+L DOUBLE-ROW BEARINGS Cross reference
HR100KBE1805+L DOUBLE-ROW BEARINGS | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
205KF3201 DOUBLE-ROW BEARINGS | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
EE285160/285228D+L DOUBLE-ROW BEARINGS | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
273KH3951+K DOUBLE-ROW BEARINGS | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
99600/99101D+L DOUBLE-ROW BEARINGS | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
HM231149NA/HM231111D DOUBLE-ROW BEARINGS | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
95500/95927D+L DOUBLE-ROW BEARINGS | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
130KBE31+L DOUBLE-ROW BEARINGS | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
NSK HR160KBE52X+L DOUBLE-ROW BEARINGS Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
NSK HR160KBE52X+L DOUBLE-ROW BEARINGS Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric