Home>Products>DOUBLE-ROW BEARINGS>140KBE2301+L DOUBLE-ROW BEARINGS
140KBE2301+L DOUBLE-ROW BEARINGS MODELS
Need a CAD or 3D Model?
140KBE2301+L DOUBLE-ROW BEARINGS
category
DOUBLE-ROW BEARINGS
140KBE2301+L DOUBLE-ROW BEARINGS SPECIFICATIONS
140KBE2301+L DOUBLE-ROW BEARINGS Product Brochures , DOUBLE-ROW BEARINGS 5 mm ra max Manufacturing Service KRF bearing Co., Ltd . Get Your Free.
- 6319-2RU
- 95x200x45
- 95
- 200
- 45
- 95 mm
- 200 mm
- 45 mm
- KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
140KBE2301+L DOUBLE-ROW BEARINGS Technical information
- 6319-2RU
- 95x200x45
- 95
- 200
- 45
- 95 mm
- 200 mm
- 45 mm
- 45 mm
- 3 mm
- 108 mm
- 122 mm
- 187 mm
- 2,5 mm
- 5,67 Kg
- 153 kN
- 119 kN
- 3300 r/min
140KBE2301+L DOUBLE-ROW BEARINGS Cross reference
205KF3201 DOUBLE-ROW BEARINGS | Bearing number:6319-2RU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:122 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:3300 r/min; |
130KBE31+L DOUBLE-ROW BEARINGS | Bearing number:6319-2RU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:122 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:3300 r/min; |
95500/95927D+L DOUBLE-ROW BEARINGS | Bearing number:6319-2RU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:122 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:3300 r/min; |
EE285160/285228D+L DOUBLE-ROW BEARINGS | Bearing number:6319-2RU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:122 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:3300 r/min; |
99600/99101D+L DOUBLE-ROW BEARINGS | Bearing number:6319-2RU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:122 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:3300 r/min; |
HR100KBE1805+L DOUBLE-ROW BEARINGS | Bearing number:6319-2RU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:122 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:3300 r/min; |
273KH3951+K DOUBLE-ROW BEARINGS | Bearing number:6319-2RU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:122 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:3300 r/min; |
HM231149NA/HM231111D DOUBLE-ROW BEARINGS | Bearing number:6319-2RU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:122 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:3300 r/min; |
140KBE2301+L DOUBLE-ROW BEARINGS Video
Contact Us
- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
140KBE2301+L DOUBLE-ROW BEARINGS Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric